
Race 7 (433)
AWAPUNI HANDICAP (SECTION 1) Rating:72-48 1400m Sha Tin Yielding
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 1 | DOUBLE-DECKER (AV070) | G W Moore | -- | No Comments on Running information for this horse. |
| 2 | 4 | TRULY ON (AV032) | P Young | -- | No Comments on Running information for this horse. |
| 3 | 5 | SANDCASTLE (AV062) | D Brosnan | -- | No Comments on Running information for this horse. |
| 4 | 9 | LYNX (AN020) | J K S Ho | -- | No Comments on Running information for this horse. |
| 5 | 8 | EMERALD FORTUNE (AN029) | K W Chan | -- | No Comments on Running information for this horse. |
| 6 | 6 | KONGBRIDGE (AN110) | J P H Chan | -- | No Comments on Running information for this horse. |
| 7 | 2 | RAPID FELLOW (AM197) | F C Lor | -- | No Comments on Running information for this horse. |
| 8 | 3 | TOUCH OF LUCK (AM067) | K H Hung | -- | No Comments on Running information for this horse. |
| 9 | 7 | MOUNT OPENING (AL161) | B Taylor | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
