
Race 7 (466)
MONAVEEN HANDICAP (SEC 2) Rating:72-48 1100m Sha Tin Soft
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 3 | SUPER LAD (AT002) | W Harris | -- | No Comments on Running information for this horse. |
| 2 | 5 | LYNX (AN020) | G Palmer | -- | No Comments on Running information for this horse. |
| 3 | 1 | JEAN-PIERRE (AS136) | P H Chan | -- | No Comments on Running information for this horse. |
| 4 | 4 | LUCKY SEVENTY (AP023) | C W Mak | -- | No Comments on Running information for this horse. |
| 5 | 6 | LUCKY COIN (AS145) | K L Tsui | -- | No Comments on Running information for this horse. |
| 6 | 8 | VICTORY CALL (AP123) | P Leyshan | -- | No Comments on Running information for this horse. |
| 7 | 2 | TRESSA (AT139) | W H Tse | -- | No Comments on Running information for this horse. |
| 8 | 7 | TOUCH OF CLASS (BA013) | T C C Chan | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
