
Race 4 (084)
THE H K COUNTRY CLUBCHALLENGE CUP (HANDICAP) Rating:88-64 1650m Happy Valley Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 9 | MAGNETIC VISION (BB109) | K L Tsui | -- | No Comments on Running information for this horse. |
| 2 | 7 | CRICKET STAR (BC018) | D Brereton | -- | No Comments on Running information for this horse. |
| 3 | 3 | ALWAYS WELCOME (AT147) | G Palmer | -- | No Comments on Running information for this horse. |
| 4 | 8 | JOY SUCCESS (BC152) | A S Cruz | -- | No Comments on Running information for this horse. |
| 5 | 6 | SKY BOUND (AV066) | W Woods | -- | No Comments on Running information for this horse. |
| 6 | 5 | MIDAS MAGIC (BB165) | B Compton | -- | No Comments on Running information for this horse. |
| 7 | 10 | SUPER WIN II (BC068) | J K S Ho | -- | No Comments on Running information for this horse. |
| 8 | 4 | KIWI DOLLAR (BC164) | W H Tse | -- | No Comments on Running information for this horse. |
| 9 | 1 | KING'S CROWN (BB110) | P Waldron | -- | No Comments on Running information for this horse. |
| 10 | 2 | MONEY (BD097) | P Robinson | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
