
Race 6 (137)
KELLY HANDICAP Rating:40-16 1200m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 1 | TAITAIPO (BC042) | B Leisher | -- | No Comments on Running information for this horse. |
| 2 | 3 | EXCELLENT HEALTH (BB170) | G Palmer | -- | No Comments on Running information for this horse. |
| 3 | 9 | TRUMP CARD (BA085) | C K Tse | -- | No Comments on Running information for this horse. |
| 4 | 5 | LUCKY FERN (AS044) | K H Hung | -- | No Comments on Running information for this horse. |
| 5 | 6 | GUNSMOKE (AS098) | P Robinson | -- | No Comments on Running information for this horse. |
| 6 | 2 | WINSOM (BC043) | A S Cruz | -- | No Comments on Running information for this horse. |
| 7 | 4 | A LUCKY (BC014) | D Brereton | -- | No Comments on Running information for this horse. |
| 8 | 8 | MAGNETIC SHADOW (BC004) | P H Chan | -- | No Comments on Running information for this horse. |
| 9 | 7 | THE LONE RANGER (BA020) | K L Tsui | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
