
Race 1 (189)
WONG CHUK HANG PLATE Rating:0-0 1000m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 8 | SOUTHERN GLORY (BE006) | D Murphy | -- | No Comments on Running information for this horse. |
| 2 | 5 | LONGAIN (BE014) | G Palmer | -- | No Comments on Running information for this horse. |
| 3 | 6 | LOVE MATCH (BE044) | D Brereton | -- | No Comments on Running information for this horse. |
| 4 | 2 | MIGHTY GENERAL (BE070) | J K S Ho | -- | No Comments on Running information for this horse. |
| 5 | 1 | GREAT SOCIETY (BE066) | K C Chan | -- | No Comments on Running information for this horse. |
| 6 | 4 | CLOUD NINE (BE009) | C H Yip | -- | No Comments on Running information for this horse. |
| 7 | 3 | TJIN TSEE ZAAN (BE054) | N Barker | -- | No Comments on Running information for this horse. |
| 8 | 7 | RISE GATE (BE013) | P Waldron | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
