
Race 4 (076)
MORRISON HILL HANDICAP (SEC 1) Rating:56-32 1650m Happy Valley Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 2 | HORSEPLAY (BG217) | N Tiley | -- | No Comments on Running information for this horse. |
| 2 | 8 | MAGIC RUN (BD132) | T Ives | -- | No Comments on Running information for this horse. |
| 3 | 6 | NEW TREND (BG225) | J Matthias | -- | No Comments on Running information for this horse. |
| 4 | 4 | SWEEPING LUCK (BE111) | B Thomson | -- | No Comments on Running information for this horse. |
| 5 | 1 | SWIFT FELLOW (BB064) | K H Ting | -- | No Comments on Running information for this horse. |
| 6 | 3 | ALL THAT JAZZ (BC126) | W Woods | -- | No Comments on Running information for this horse. |
| 7 | 9 | HUMDINGER (BE043) | P Robinson | -- | No Comments on Running information for this horse. |
| 8 | 10 | SUPER RACER (BG261) | K L Tsui | -- | No Comments on Running information for this horse. |
| 9 | 7 | BARY DANCER (BD134) | C W Choi | -- | No Comments on Running information for this horse. |
| 10 | 5 | TE AKAU KING (BE093) | B Marcus | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
