
Race 5 (099)
MODY HANDICAP Rating:40-16 1400m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 2 | NEW CHAMP (BD058) | K M Chin | -- | No Comments on Running information for this horse. |
| 2 | 1 | LOVE OF FREEDOM (BG297) | C W Choi | -- | No Comments on Running information for this horse. |
| 3 | 3 | KHAZANA (BG237) | L T Leung | -- | No Comments on Running information for this horse. |
| 4 | 4 | YUMMY YUMMY (BH047) | F C Lor | -- | No Comments on Running information for this horse. |
| 4 | 12 | ETOILE D'OR (BE015) | B Marcus | -- | No Comments on Running information for this horse. |
| 6 | 5 | SPARKLING NIGHT (BG229) | A S Cruz | -- | No Comments on Running information for this horse. |
| 7 | 6 | WONDER THE BEST (BD149) | N Tiley | -- | No Comments on Running information for this horse. |
| 8 | 14 | WELSH STAR (BD032) | J Marshall | -- | No Comments on Running information for this horse. |
| 9 | 8 | RAINBOW WARRIOR (BH058) | S M Tam | -- | No Comments on Running information for this horse. |
| 10 | 9 | SMART BOY (BH050) | C K Tse | -- | No Comments on Running information for this horse. |
| 11 | 11 | KING WONGCHOY (BH055) | W H Tse | -- | No Comments on Running information for this horse. |
| 12 | 13 | GOOD FAME (BD069) | R Thompson | -- | No Comments on Running information for this horse. |
| 13 | 10 | HAPPY WINNER (BH021) | D Murphy | -- | No Comments on Running information for this horse. |
| 14 | 7 | EL NISIR (BH033) | C F Chan | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
