
Race 3 (308)
PATERSON HANDICAP Rating:60-40 1800m Happy Valley Good To Firm
Section 1
| Placing | Horse No  | 
                            Horse Name | Jockey | Gear | Comment | 
| 1 | 11 | SUPER SIXTY-SIX (CB135) | G Mosse | B/TT | Restrained to the rear on inside from widest draw. Waited with until running on well 250 M to take control final 100 M. Won readily. | 
| 2 | 8 | TELECOM PRINCE (BP223) | J Spencer | -- | Soon led. 3rd from 1200 M. Responded well early straight to take lead 200 M. Kept on until headed 100 M. | 
| 3 | 9 | DANCING SOUND (CA066) | W C Marwing | TT | Midfield early. Dropped towards rear from stable bend. Recovered some ground home bend. Ran on to tackle leaders from 250 M. Effort not sustained. | 
| 4 | 1 | RESOURCEFUL PRINCE (CA323) | C Soumillon | B | In the last pair. Made progress home bend. Ran on from outside in straight. | 
| 5 | 4 | A CANDY (CB190) | P Smullen | B | Behind midfield. Stayed on a bit in straight. | 
| 6 | 10 | MR PRESIDENT (CA178) | D Dunn | SR | Better than midfield. Mainly 4th far side. Hesitated for a run early straight. One-paced. | 
| 7 | 3 | DIAMOND AND GOLD (BP100) | A Suborics | -- | Behind midfield. Slightly progress from outside 600 M. Wide into straight. Unable to quicken. | 
| 8 | 6 | PRINCELY HORSE (CB027) | E Legrix | B | Slowly away, behind midfield. Pushed along to be prominent stable bend. Came to tackle leader passing 1000 M. Led briefly early straight. Soon found no extra. | 
| 9 | 2 | NON SEQUITUR (BV093) | F Coetzee | P/H | Prominent early, soon in midfield or better. Made no show final 200 M. | 
| 10 | 7 | SUPER ELITE (CA214) | D Whyte | B | Led field from 1400 M. Headed early straight. Soon faded. | 
| 11 | 12 | EL CAPITAN (CB006) | R Fradd | B | Slowly away, towards rear. Recovered some ground from outside far side. Dropped out from 600 M. | 
| 12 | 5 | SONGS OF PRAISE (CB005) | G Schofield | P-/B2 | Slightly better than midfield. Dropped out sharply from 800 M. (Lame.) | 
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces | 
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier | 
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll | 
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band | 
| "1" : | First time | "2" : | Replaced | "-" : | Removed | 
