24/25 Season
Up to Race Meeting of 20/11/2024 |
|||
Stakes won | : $ 9,428,325 | No. of Wins | : 6 |
No. of Wins in past 10 race days | : 3 | No. of 2nds | : 9 |
No. of 3rds | : 8 | ||
No. of 4ths | : 13 | ||
Total Runners | : 131 | ||
Win % | : 4.58% | ||
Previous Season |
Current Season Runner Records - D J Whyte Next
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
20/11/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
198 | LUCKY PLANET | 11/12 | Turf / "C" | 1200 | GY | 11 | 49 | 34 | L Ferraris | B/TT | 1071 | 127 | YEE CHEONG SPIRIT | TELECOM DRAGON | SPICY SO SMART |
197 | CAMP FIRE | 12/12 | Turf / "C" | 1200 | GY | 9 | 46 | 66 | H Bentley | H/SR1/TT | 1170 | 123 | STORMING DRAGON | AFFIRM | SPICY SPANGLE |
196 | MISTER DAPPER | 8/12 | Turf / "C" | 1650 | GY | 11 | 46 | 27 | L Ferraris | CP-/XB/V1 | 1216 | 126 | VIVA GRACIOUSNESS | COURIER MAGIC | SMART CITY |
193 | WINNING SEVEN | 5/12 | Turf / "C" | 1650 | GY | 9 | 30 | 12 | H Bentley | B/TT | 1111 | 125 | CERVIN | INVINCIBLE MISSILE | IVICTORIAM |
17/11/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
192 | FAST RESPONDER | 14/14 | Turf / "B+2" | 1200 | G | 13 | 74 | 190 | L Hewitson | H/SR/TT1 | 1037 | 129 | YOUNG SUPERSTAR | VICTORY SKY | LIFELINE EXPRESS |
191 | FIND MY LOVE | 14/14 | Turf / "B+2" | 1400 | G | 8 | 67 | 66 | L Ferraris | CP/TT | 1182 | 125 | SILVERY BREEZE | BEAUTY CRESCENT | JOHANNES BRAHMS |
188 | MAJESTIC KNIGHT | 10/12 | Turf / "B+2" | 1200 | G | 7 | 102 | 256 | M L Yeung | B | 1200 | 123 | KA YING RISING | HOWDEEPISYOURLOVE | HELIOS EXPRESS |
187 | FORTUNATE SON | 10/13 | Turf / "B+2" | 2000 | G | 10 | 72 | 26 | B Avdulla | XB1 | 1093 | 127 | BRAVEHEARTS | FAMILY JEWEL | SUNSTRIDER |
186 | CARROLL STREET | 6/14 | Turf / "B+2" | 1000 | G | 1 | 76 | 45 | P N Wong | B/TT | 1095 | 121 | FAST NETWORK | HEROIC MASTER | SUPER FORTUNE |
185 | KING OBERON | 12/14 | Turf / "B+2" | 1400 | G | 12 | 45 | 88 | B Avdulla | 1085 | 121 | MARKWIN | HAPPY PARK | AMAZING RUN | |
182 | LOADED WITH FLUKE | 11/14 | Turf / "B+2" | 1200 | G | 4 | 52 | 133 | H Bentley | 1114 | 131 | SPICY SPANGLE | I AM THE BOSS | FLYING DOUBLE | |
13/11/2024 Happy Valley | |||||||||||||||
181 | ACE POWER | 7/12 | Turf / "B" | 1200 | G | 7 | 52 | 28 | L Ferraris | B/TT | 1092 | 127 | CIRCUIT DUFFY | TOP TIME | YOUNG HORIZON |
180 | SHINKANSEN | 5/12 | Turf / "B" | 1200 | G | 5 | 45 | 5.3 | M Chadwick | H/SR/TT | 1175 | 121 | STREET CONQUEROR | MASTEROFMYUNIVERSE | BOWSER |
179 | BRAVE OF FRIENDS | 9/12 | Turf / "B" | 1000 | G | 7 | 52 | 94 | H Bentley | CP1/XB1 | 1031 | 128 | CHAMPION METHOD | LEAN MASTER | MA COMET |
177 | DURHAM STAR | 8/12 | Turf / "B" | 1650 | G | 3 | 50 | 18 | L Hewitson | B/XB | 1178 | 127 | LUCKY TOUCH | FIREFOOT | VIVA CHALEUR |
176 | SPLENDID STAR | 8/9 | Turf / "B" | 2200 | G | 7 | 26 | 12 | L Hewitson | 1074 | 120 | KINGLY DEMEANOR | FURY AND GOLD | PALACE PAL | |
09/11/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
174 | BLESSED NATION | 10/14 | Turf / "A+3" | 1200 | GF | 13 | 68 | 89 | L Hewitson | XB1 | 1139 | 123 | SAVVY BRILLIANT | SUPER INFINITY | STORM RIDER |
173 | STRATHPEFFER | 1/14 | Turf / "A+3" | 1400 | GF | 2 | 45 | 10 | L Hewitson | B | 1020 | 121 | STRATHPEFFER | LEGEND ST PAUL'S | FASHION LEGEND |
172 | SIX PACK | 12/14 | Turf / "A+3" | 1400 | GF | 4 | 81 | 49 | H Bentley | 1269 | 115 | GREEN N WHITE | PACKING HERMOD | DROMBEG BANNER | |
170 | TRUE GENIUS | 14/14 | AWT | 1650 | GD | 1 | 58 | 110 | H Bentley | H-/SR/TT- | 1063 | 135 | EXCEL WONGCHOY | JUMBO FORTUNE | NEVER PETER OUT |
168 | BRILLIANT FIRE | 12/14 | Turf / "A+3" | 1200 | G | 14 | 52 | 97 | H Bentley | H/XB | 1186 | 128 | PATCH OF TIME | MASTER PHOENIX | ROMAN CROWN |
167 | CASHISCASH | 8/14 | Turf / "A+3" | 1200 | G | 5 | 46 | 65 | C L Chau | XB-/TT | 1038 | 122 | KA YING ATTACK | JUNEAU PRIDE | ETALON OR |
166 | COLOURFUL BARON | 4/13 | AWT | 1650 | GD | 1 | 36 | 3.3 | L Hewitson | B/TT | 1111 | 131 | SPANGLE FORTUNE | PRECISION GOAL | JOYFUL CHAMPION |
06/11/2024 Happy Valley Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
164 | GOKO WIN | 2/12 | Turf / "A" | 1200 | G | 2 | 62 | 7.4 | M Chadwick | B | 1064 | 117 | BRAVE STAR | GOKO WIN | FULL CREDIT |
162 | HAPPY TRIO | 9/12 | Turf / "A" | 1200 | G | 3 | 53 | 14 | H Bentley | B/TT1 | 1058 | 128 | GIANT LEAP | YEE CHEONG SPIRIT | PRIME MORTAR |
161 | KING ECCELLENTE | 9/12 | Turf / "A" | 1200 | G | 5 | 60 | 13 | H Bentley | SR-/XB/B2 | 1133 | 135 | BEAUTY DESTINY | STORMING DRAGON | LEAN MASTER |
160 | PRINCE ALEX | 1/12 | Turf / "A" | 1650 | G | 5 | 45 | 8.9 | H Bentley | CP/XB/TT | 1088 | 122 | PRINCE ALEX | SURE JOYFUL | NORTHERN BEAST |
159 | SPEEDY CHARIOT | 4/12 | Turf / "A" | 1200 | G | 2 | 36 | 3.8 | Z Purton | B/TT | 1118 | 131 | ISLAND GOLDEN | SUPER EAGLE | JOYFUL FRIENDSHIP |
158 | THE GOOD DEAL | 11/12 | Turf / "A" | 1200 | G | 1 | 28 | 8.5 | Z Purton | B/TT | 1112 | 123 | PODIUM | GORGEOUS VITALITY | WINNING HEART |
03/11/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
156 | ACE WAR | 14/14 | Turf / "C+3" | 1400 | GF | 7 | 64 | 190 | M L Yeung | 1098 | 121 | STEPS AHEAD | ARMOUR WAR EAGLE | BEAUTY CRESCENT | |
155 | DILBAGH | 13/14 | Turf / "C+3" | 1400 | GF | 1 | 64 | 149 | M Chadwick | XB1 | 1072 | 122 | MY WISH | SKY TRUST | STELLAR SWIFT |
154 | YOUNG ARROW | 11/12 | Turf / "C+3" | 1200 | GF | 5 | 66 | 40 | L Ferraris | XB | 1104 | 124 | GLORY ELITE | LADY'S CHOICE | ALSONSO |
153 | FLAMING RABBIT | 13/14 | Turf / "C+3" | 1800 | GF | 5 | 89 | 156 | Y L Chung | CP-/SR-/TT- | 1118 | 115 | ENSUED | LA CITY BLANCHE | CHANCHENG GLORY |
151 | THRIVING BROTHERS | 11/14 | Turf / "C+3" | 1400 | GF | 4 | 59 | 18 | A Badel | XB | 1121 | 135 | MASTER OF ALL | DRAGON JOY | MARKWIN |
149 | MISTER DAPPER | 11/14 | Turf / "C+3" | 1600 | GF | 14 | 48 | 54 | L Hewitson | CP/XB | 1208 | 124 | CALIFORNIATOTALITY | JUMBO FORTUNE | SOARING BRONCO |
147 | SPLENDID STAR | 7/12 | Turf / "C+3" | 1800 | G | 5 | 28 | 15 | L Hewitson | 1080 | 124 | KINGLY DEMEANOR | CHATEAU LE PECHE | TURTLE AGAIN | |
30/10/2024 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
146 | HARMONY FIRE | 12/12 | Turf / "C+3" | 1200 | G | 6 | 67 | 80 | H Bentley | CP/TT | 1096 | 127 | SUGAR SUGAR | SWIFT ASCEND | DIVANO |
145 | IVY LEAGUE | 7/11 | Turf / "C+3" | 1650 | G | 5 | 66 | 26 | H Bentley | SR/XB/TT | 1212 | 123 | DARING PURSUIT | SOLEIL FIGHTER | SUPER UNICORN |
144 | GLORY B | 12/12 | Turf / "C+3" | 1200 | G | 7 | 46 | 9.2 | H Bentley | CP/H | 1079 | 122 | TRIUMPHANT MORE | GLORY CLOUD | RAGNARR |
143 | STERLING WONGCHOY | 9/12 | Turf / "C+3" | 1650 | G | 10 | 40 | 32 | M Chadwick | SR/XB | 1059 | 116 | CAPITAL LEGEND | HARMONY GALAXY | HIGHLAND RAHY |
142 | DOUBLE SHOW | 9/12 | Turf / "C+3" | 1000 | G | 10 | 30 | 10 | H Bentley | B/TT | 1216 | 125 | PARENTS' LOVE | DAN ATTACK | ACE TALENT |
142 | GOODMANSHIP | 10/12 | Turf / "C+3" | 1000 | G | 2 | 27 | 42 | L Hewitson | B/TT | 1182 | 122 | PARENTS' LOVE | DAN ATTACK | ACE TALENT |
140 | WINNING SEVEN | 3/12 | Turf / "C+3" | 1650 | G | 1 | 31 | 12 | H Bentley | B/TT | 1110 | 126 | RIGHT HONOURABLE | RED MAVERICK | WINNING SEVEN |
27/10/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
138 | SIX PACK | 6/12 | Turf / "C" | 1200 | G | 6 | 81 | 29 | L Hewitson | 1260 | 119 | COPARTNER PRANCE | LUCKY ENCOUNTER | RAGING BLIZZARD | |
137 | RED ELEGANCE | 4/12 | Turf / "C" | 1000 | G | 6 | 74 | 4 | M Chadwick | B | 1120 | 131 | HORSEPOWER | ALLGREEKTOME | ETERNAL FORTUNE |
136 | FIND MY LOVE | 7/12 | Turf / "C" | 1200 | G | 2 | 69 | 7.9 | H Bentley | CP2/TT | 1181 | 124 | YOUNG EMPEROR | ROMANTIC SON | RIGHTEOUS ARION |
134 | ME TIME | 4/11 | Turf / "C" | 1800 | G | 2 | 42 | 4 | A Badel | CP/TT | 1036 | 117 | CHARITY GAIN | ARTHUR'S KINGDOM | DRAGON STAR |
132 | LUCKY PLANET | 6/12 | Turf / "C" | 1200 | G | 1 | 49 | 2.5 | H Bentley | B/TT | 1057 | 125 | DENFIELD | YOUNG HORIZON | LAKESHORE HERO |
23/10/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
121 | COLOURFUL BARON | 1/11 | AWT | 1800 | GD | 11 | 30 | 7.1 | L Hewitson | B/TT | 1104 | 125 | COLOURFUL BARON | KEEN UNITY | JOYFUL CHAMPION |
20/10/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
119 | FORTUNATE SON | 12/14 | Turf / "B+2" | 1600 | GF | 6 | 73 | 7 | B Avdulla | 1090 | 130 | BRAVEHEARTS | FALLON, STAR MAC | ||
118 | GOKO WIN | 8/13 | Turf / "B+2" | 1200 | GF | 11 | 64 | 26 | M Chadwick | B | 1078 | 119 | PACKING HERMOD | SUPER INFINITY | ARMOUR WAR EAGLE |
117 | MAJESTIC KNIGHT | 13/13 | Turf / "B+2" | 1200 | GF | 11 | 103 | 227 | M L Yeung | B | 1202 | 115 | KA YING RISING | HELIOS EXPRESS | CALIFORNIA SPANGLE |
116 | KING OBERON | 9/14 | Turf / "B+2" | 1200 | GF | 3 | 47 | 16 | L Hewitson | 1081 | 122 | PATCH OF TIME | BLAZING WIND | HAROLD WIN | |
115 | FLAMING RABBIT | 12/12 | Turf / "B+2" | 1600 | GF | 4 | 91 | 43 | L Ferraris | B-/CP2/SR2/TT | 1121 | 131 | KARMA | HELENE FEELING | PATCH OF THETA |
113 | DURHAM STAR | 8/13 | Turf / "B+2" | 1400 | GF | 2 | 52 | 64 | L Hewitson | SR-/XB/B2 | 1166 | 128 | MASTER MASTERMIND | FIGHT TIME | BALLISTIC WIN |
*Counts earned by deadheat