SIR EMIR (AT127) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $507,200
No. of 1-2-3-Starts* : 3-2-6-41
Owner :
Last Rating : 52
Sire : Sir Tristram
Dam : Double Dissolution
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SIR EMIR  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 88/89 Season
435 10 17/05/1989 HV / Turf / "B" 1800 G 4 2 52 T P Wong P Leyshan 25-1/4 45 120 -- 1.58.40 -- -- --
371 03 12/04/1989 HV / Sand 1400 NW 4 3 53 T P Wong D Brereton 3-1/4 6.9 122 -- 1.29.90 -- -- --
126 04 30/11/1988 HV / Sand 1400 NW 4 2 55 T P Wong A S Cruz 3 5.5 123 -- 1.31.30 -- -- --
065 04 26/10/1988 HV / Sand 1400 NW 4 1 56 T P Wong P Waldron 4-1/4 10 124 -- 1.31.90 -- -- --
 87/88 Season
369 03 13/04/1988 HV / Sand 1030 NW 4 1 69 T P Wong G Allendorf 2-3/4 5 137 -- 1.05.80 -- -- --
339 03 30/03/1988 HV / Sand 1030 RA 3 1 69 T P Wong B Leisher 3-1/4 8 121 -- 1.04.40 -- -- --
302 04 09/03/1988 HV / Sand 1575 NW 4 6 70 T P Wong G Allendorf 4-1/2 7.3 138 -- 1.42.80 -- -- --
246 02 03/02/1988 HV / Sand 1400 NW 4 6 66 T P Wong G Allendorf HD 12 134 -- 1.31.70 -- -- --
159 05 16/12/1987 HV / Sand 1030 NW 3 3 68 T P Wong A S Cruz 7-3/4 2.8 120 -- 1.06.30 -- -- --
009 04 23/09/1987 HV / Sand 1030 NW 3 8 69 T P Wong B Leisher 11 3.8 121 -- 1.05.60 -- -- --
 86/87 Season
449 08 16/05/1987 ST / Grass / "A" 1400 H 3 4 77 T P Wong P Leyshan 13-1/2 24 129 -- 1.30.60 -- -- --
420 07 02/05/1987 ST / Grass / "C" 1000 GF 3 7 77 T P Wong P Leyshan 10 15 129 -- 0.59.30 -- -- --
365 02 01/04/1987 HV / Sand 1030 NW 3 4 75 T P Wong G Allendorf 4 4.1 127 -- 1.05.30 -- -- --
284 01 18/02/1987 HV / Sand 1030 NW 4 6 64 T P Wong A S Cruz 3-1/2 1.6 132 -- 1.05.20 -- -- --
223 03 14/01/1987 HV / Sand 1400 NW 4 5 62 T P Wong T K Law 1-1/4 7.2 123 -- 1.32.00 -- -- --
105 04 15/11/1986 HV / Sand 1400 RA 4 1 62 T P Wong A S Cruz 2 3.8 130 -- 1.31.10 -- -- --
049 01 11/10/1986 HV / Sand 1030 NW 4 5 53 T P Wong A S Cruz 1-3/4 3.7 121 -- 1.04.50 -- -- --
 85/86 Season
473 09 28/05/1986 HV / Sand 1575 NW 4 10 61 T P Wong T O Lau 20-1/2 6.2 129 -- 1.46.10 -- -- --
447 08 18/05/1986 ST / Grass / "D" 1400 GY 4 2 63 T P Wong A S Cruz 7-3/4 4.8 131 -- 1.26.00 -- -- --
242 01 22/01/1986 HV / Sand 1030 NW 4 4 53 H M Cheung M C Tam 2-1/2 4.5 121 -- 1.05.40 -- -- --
158 09 07/12/1985 ST / Grass / "C" 1200 F 4 4 55 R Edwards R Staples 8-1/2 6.1 123 -- 1.13.30 -- -- --
092 03 06/11/1985 HV / Sand 1030 NW 4 8 55 R Edwards R Staples 2-3/4 9 123 -- 1.05.20 -- -- --
 84/85 Season
459 06 15/05/1985 HV / Grass / "A" 1235 F 3 4 70 R Edwards R Staples 12 6.2 122 -- 1.15.60 -- -- --
440 11 04/05/1985 ST / Grass / "A" 1400 S 3 8 74 R Edwards R Staples 10 19 126 -- 1.28.90 -- -- --
401 07 13/04/1985 HV / Sand 1575 RA 3 1 76 C Robertson R Staples 9 13 128 -- 1.43.80 -- -- --
352 11 23/03/1985 ST / Grass / "C" 1400 G 3 3 80 C Robertson R Staples 14 13 132 -- 1.26.50 -- -- --
147 07 05/12/1984 HV / Grass / "A" 975 G 3 7 82 C Robertson W Burnett 8 9 134 -- 0.59.90 -- -- --
115 06 17/11/1984 ST / Grass / "C" 1400 GF 3 5 83 C Robertson W Burnett 7 13 135 -- 1.24.70 -- -- --
071 06 20/10/1984 HV / Grass / "A" 1235 G 3 5 83 C Robertson W Burnett 5 1/2 8.1 135 -- 1.15.60 -- -- --
 83/84 Season
445 05 13/05/1984 ST / Grass / "C" 1000 F 2 3 90 C Robertson W Burnett 2 3/4 37 126 -- 0.57.20 -- -- --
287 12 18/02/1984 ST / Grass / "B" 1600 F 1&2 6 92 C Robertson W Burnett T.O. 16 123 -- -- -- -- --
261 10 08/02/1984 HV / Grass / "A" 1235 F 1&2 7 95 C Robertson W Burnett 16 1/2 10 125 -- 1.15.10 -- -- --
196 03 21/12/1983 HV / Grass / "B" 1650 F 1&2 8 95 C Robertson W Burnett 3 25 123 -- 1.41.30 -- -- --
145 09 26/11/1983 ST / Grass / "C" 1800 F 1&2 7 97 C Robertson W Burnett 14 3/4 7.6 125 -- 1.51.30 -- -- --
097 06 05/11/1983 ST / Grass / "A" 1600 GF 1&2 4 97 C Robertson W Burnett 9 1/4 20 126 -- 1.36.40 -- -- --
071 10 22/10/1983 HV / Grass / "A" 1800 G 1&2 8 98 C Robertson W Burnett 14 1/4 99 117 -- 1.52.10 -- -- --
049 08 08/10/1983 HV / Grass / "B" 1650 GF 1&2 2 100 C Robertson W Burnett 15 1/4 10 127 -- 1.42.50 -- -- --
003 05 17/09/1983 HV / Grass / "A" 1235 G 1&2 8 100 C Robertson W Burnett 5 1/4 15 116 -- 1.14.00 -- -- --
 82/83 Season
454 04 28/05/1983 HV / Sand 1400 RA 1&2 7 104 C Robertson W Burnett 4 1/4 49 118 -- 1.28.80 -- -- --
409 11 30/04/1983 ST / Grass / "A" 1400 S 1&2 8 105 C Robertson W Burnett 19 53 125 -- 1.30.80 -- -- --
358 06 04/04/1983 HV / Grass / "A" 1650 G PP1982 4 -- C Robertson W Burnett 8 1/2 50 130 -- 1.43.30 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed