Horse Form Records - EASY WAY |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
85/86 Season | ||||||||||||||||||
422 | 03 | 30/04/1986 | HV / Sand | 1030 | NW | 5 | 5 | 51 | P M Chu | J K S Ho | 6-1/2 | 16 | 135 | -- | 1.06.70 | -- | -- | -- |
377 | 06 | 09/04/1986 | HV / Sand | 1400 | NW | 5 | 8 | 53 | P M Chu | J P H Chan | 14 | 9 | 130 | -- | 1.33.10 | -- | -- | -- |
322 | 10 | 08/03/1986 | ST / Grass / "C" | 1200 | F | 5 | 6 | 53 | P M Chu | J P H Chan | 30-1/2 | 60 | 130 | -- | -- | -- | -- | -- |
257 | 07 | 29/01/1986 | HV / Sand | 1030 | NW | 5 | 2 | 55 | P M Chu | J K S Ho | 7-3/4 | 5.6 | 139 | -- | 1.07.60 | -- | -- | -- |
196 | 07 | 28/12/1985 | HV / Grass / "A" | 1235 | GF | 5 | 10 | 56 | P M Chu | J K S Ho | 5-1/2 | 23 | 140 | -- | 1.16.10 | -- | -- | -- |
053 | 03 | 16/10/1985 | HV / Sand | 1030 | NW | 5 | 5 | 56 | P M Chu | F C Lor | 1-3/4 | 2.9 | 133 | -- | 1.06.60 | -- | -- | -- |
017 | 01 | 28/09/1985 | HV / Sand | 1030 | NW | 5 | 6 | 49 | P M Chu | J K S Ho | N | 3.9 | 133 | -- | 1.05.80 | -- | -- | -- |
84/85 Season | ||||||||||||||||||
437 | 03 | 01/05/1985 | HV / Sand | 1400 | NW | 4 | 2 | 58 | P M Chu | J K S Ho | 10 | 4.2 | 126 | -- | 1.32.40 | -- | -- | -- |
399 | 02 | 13/04/1985 | HV / Sand | 1400 | RA | 4 | 3 | 55 | P M Chu | J K S Ho | H | 6.4 | 120 | -- | 1.29.40 | -- | -- | -- |
343 | 08 | 16/03/1985 | ST / Grass / "B" | 1400 | G | 4 | 7 | 57 | P M Chu | J K S Ho | 8 1/2 | 99 | 122 | -- | 1.26.10 | -- | -- | -- |
262 | 06 | 30/01/1985 | HV / Grass / "A" | 1235 | G | 4 | 10 | 58 | P M Chu | J K S Ho | 7 1/4 | 11 | 123 | -- | 1.16.40 | -- | -- | -- |
220 | 03 | 09/01/1985 | ST / Sand | 1050 | NW | 4 | 7 | 58 | P M Chu | J K S Ho | 4 1/4 | 26 | 123 | -- | 1.07.50 | -- | -- | -- |
145 | 07 | 05/12/1984 | HV / Grass / "A" | 1235 | G | 4 | 2 | 58 | P M Chu | J K S Ho | 6 3/4 | 21 | 123 | -- | 1.16.30 | -- | -- | -- |
100 | 01 | 07/11/1984 | HV / Sand | 1400 | NW | 5 | 2 | 51 | P M Chu | J K S Ho | 1 | 3.1 | 132 | -- | 1.31.60 | -- | -- | -- |
040 | 05 | 06/10/1984 | HV / Grass / "B" | 1235 | G | 5 | 5 | 51 | P M Chu | J K S Ho | 6 1/2 | 5 | 130 | -- | 1.18.60 | -- | -- | -- |
83/84 Season | ||||||||||||||||||
402 | 02 | 21/04/1984 | HV / Sand | 1400 | RA | 4 | 9 | 56 | P M Chu | K S Wong | 1/2 | 10 | 124 | -- | 1.30.30 | -- | -- | -- |
357 | 02 | 28/03/1984 | HV / Grass / "A" | 975 | GF | 4 | 5 | 56 | P M Chu | K S Wong | 3 | 15 | 124 | -- | 0.59.50 | -- | -- | -- |
276 | 01 | 15/02/1984 | HV / Grass / "B" | 1235 | F | 5 | 1 | 48 | P M Chu | K S Wong | 2 | 5.5 | 127 | -- | 1.14.50 | -- | -- | -- |
250 | 01 | 25/01/1984 | ST / Sand | 1150 | NW | 6 | 10 | 39 | P M Chu | K S Wong | 8 | 10 | 134 | -- | 1.14.20 | -- | -- | -- |
230 | 05 | 07/01/1984 | ST / Grass / "C" | 1400 | F | 6 | 4 | 40 | P M Chu | K S Wong | 5 3/4 | 9.1 | 135 | -- | 1.26.70 | -- | -- | -- |
193 | 01 | 21/12/1983 | HV / Grass / "B" | 1235 | F | 6 | 8 | 30 | P M Chu | K S Wong | 5 | 7.1 | 123 | -- | 1.15.30 | -- | -- | -- |
148 | 06 | 30/11/1983 | ST / Sand | 1050 | NW | 6 | 1 | 31 | P M Chu | C M Cheng | 7 1/2 | 8.6 | 131 | -- | 1.08.40 | -- | -- | -- |
060 | 03 | 19/10/1983 | HV / Sand | 1030 | NW | 6 | 4 | 31 | P M Chu | K H Hung | H/1 1/2 | 6.1 | 126 | -- | 1.07.10 | -- | -- | -- |
008 | 05 | 17/09/1983 | HV / Grass / "A" | 1235 | G | 6 | 12 | 31 | P M Chu | K H Hung | 5 1/4 | 37 | 126 | -- | 1.16.60 | -- | -- | -- |
82/83 Season | ||||||||||||||||||
444 | 02 | 25/05/1983 | HV / Sand | 1030 | RA | 5 | 1 | 36 | M K Tam | S W Lee | 4 | 6.6 | 113 | -- | 1.05.80 | -- | -- | -- |
416 | 07 | 04/05/1983 | HV / Sand | 1030 | NW | 5 | 4 | 39 | M K Tam | P Paquet | 8 1/2 | 6.9 | 123 | -- | 1.07.90 | -- | -- | -- |
360 | 04 | 09/04/1983 | HV / Sand | 1030 | RA | 5 | 5 | 40 | M K Tam | S W Lee | 2 3/4 | 12 | 117 | -- | 1.06.40 | -- | -- | -- |
307 | 12 | 06/03/1983 | ST / Sand | 1050 | NW | 5 | 6 | 42 | M K Tam | A S Cruz | 6 3/4 /H | 5.4 | 126 | -- | 1.07.60 | -- | -- | -- |
271 | 04 | 23/02/1983 | HV / Sand | 1030 | NW | 5 | 3 | 43 | M K Tam | S W Lee | H/3 1/2 | 5 | 120 | -- | 1.06.50 | -- | -- | -- |
209 | 03 | 19/01/1983 | ST / Sand | 1050 | NW | 5 | 3 | 42 | M K Tam | S W Lee | H/2 | 6.7 | 119 | -- | 1.06.70 | -- | -- | -- |
124 | 05 | 24/11/1982 | ST / Sand | 1050 | NW | 5 | 14 | 43 | M K Tam | S W Lee | 4 3/4 | 9.8 | 120 | -- | 1.07.00 | -- | -- | -- |
088 | 05 | 30/10/1982 | HV / Sand | 1030 | NW | 5 | 7 | 45 | M K Tam | D Brosnan | 4 3/4 | 7.7 | 129 | -- | 1.07.10 | -- | -- | -- |
056 | 04 | 16/10/1982 | ST / Grass / "A" | 1200 | GF | 5 | 2 | 45 | M K Tam | S W Lee | 3 3/4 | 10 | 122 | -- | 1.12.40 | -- | -- | -- |
016 | 04 | 25/09/1982 | ST / Grass / "A" | 1000 | Y | 5 | 4 | 45 | M K Tam | A S Cruz | 4 | 6.9 | 129 | -- | 1.01.10 | -- | -- | -- |
81/82 Season | ||||||||||||||||||
406 | 02 | 01/05/1982 | ST / Grass / "C" | 1400 | H | 5 | 1 | 52 | M K Tam | A S Cruz | 5 | 11 | 136 | -- | 1.31.60 | -- | -- | -- |
363 | 04 | 12/04/1982 | HV / Grass / "B" | 975 | G | 5 | 1 | 52 | M K Tam | T O Lau | 2 1/4 | 3.6 | 136 | -- | 0.59.50 | -- | -- | -- |
299 | 02 | 10/03/1982 | HV / Sand | 1030 | RA | 5 | 5 | 49 | M K Tam | S W Lee | 1 1/4 | 8.7 | 126 | -- | 1.06.30 | -- | -- | -- |
279 | 08 | 27/02/1982 | ST / Grass / "A" | 1400 | G | 5 | 13 | 52 | M K Tam | S W Lee | 6 | 26 | 129 | -- | 1.26.70 | -- | -- | -- |
246 | 07 | 10/02/1982 | HV / Grass / "A" | 1235 | G | 4 | 6 | 52 | M K Tam | M C Tam | 12 1/2 | 36 | 120 | -- | 1.17.10 | -- | -- | -- |
177 | 06 | 01/01/1982 | HV / Grass / "B" | 975 | GF | 4 | 8 | 53 | M K Tam | A S Cruz | 4 1/4 | 29 | 121 | -- | 0.59.20 | -- | -- | -- |
112 | 09 | 21/11/1981 | ST / Grass / "C" | 1000 | GF | 4 | 1 | 54 | M K Tam | T P Yung | 6 1/2 | 99 | 117 | -- | 0.59.40 | -- | -- | -- |
064 | 10 | 24/10/1981 | ST / Grass / "C" | 1200 | GF | 4 | 3 | 57 | M K Tam | Y S Wong | 8 1/4 | 99 | 120 | -- | 1.13.30 | -- | -- | -- |
017 | 07 | 30/09/1981 | HV / Sand | 1030 | NW | 4 | 1 | 57 | M K Tam | A S Cruz | 9 1/2 | 4.8 | 125 | -- | 1.07.30 | -- | -- | -- |
80/81 Season | ||||||||||||||||||
439 | 06 | 30/05/1981 | HV / Grass | 1235 | F | 4 | 3 | 62 | M K Tam | T P Yung | 10 1/4 | 19 | 125 | -- | 1.17.10 | -- | -- | -- |
381 | 06 | 25/04/1981 | ST / Grass | 1200 | GF | 4 | 8 | 64 | M K Tam | T P Yung | 4 3/4 | 50 | 125 | -- | 1.13.50 | -- | -- | -- |
343 | 05 | 08/04/1981 | HV / Sand | 1030 | NW | 4 | 4 | 66 | M K Tam | Y S Wong | 10 1/2 | 6.4 | 129 | -- | 1.07.80 | -- | -- | -- |
317 | 06 | 21/03/1981 | ST / Grass | 1200 | GY | 4 | 12 | 66 | M K Tam | A S Cruz | 4 1/4 | 33 | 134 | -- | 1.13.20 | -- | -- | -- |
268 | 07 | 21/02/1981 | HV / Grass | 1235 | G | 4 | 5 | 68 | M K Tam | A S Cruz | 5 1/4 | 10 | 136 | -- | 1.15.90 | -- | -- | -- |
214 | 11 | 24/01/1981 | ST / Grass | 1200 | F | 4 | 12 | 70 | M K Tam | A S Cruz | 12 1/2 | 43 | 138 | -- | 1.13.70 | -- | -- | -- |
116 | 07 | 03/12/1980 | ST / Sand | 1150 | NW | 4 | 3 | 71 | M K Tam | A S Cruz | 8 1/4 | 4.7 | 139 | -- | 1.13.50 | -- | -- | -- |
082 | 05 | 12/11/1980 | ST / Sand | 1150 | NW | 3 | 1 | 71 | M K Tam | A S Cruz | 12 1/4 | 7.1 | 123 | -- | 1.13.00 | -- | -- | -- |
024 | 01 | 04/10/1980 | ST / Grass | 1200 | F | 4 | 8 | 63 | M K Tam | A S Cruz | N | 3 | 131 | -- | 1.11.90 | -- | -- | -- |
79/80 Season | ||||||||||||||||||
444 | 01 | 28/05/1980 | ST / Sand | 1050 | NW | 4 | 1 | 59 | G Sofronoff | A S Cruz | 3 | 6.9 | 127 | -- | 1.05.60 | -- | -- | -- |
384 | 05 | 27/04/1980 | ST / Grass | 1200 | Y | GRIFFIN | 3 | -- | G Sofronoff | A S Cruz | 7 1/2 | 21 | 128 | -- | 1.14.60 | -- | -- | -- |
349 | 05 | 12/04/1980 | ST / Grass | 1200 | F | 4 | 6 | 58 | G Sofronoff | A S Cruz | 3/4 /N | 7.9 | 126 | -- | 1.12.60 | -- | -- | -- |
333 | 08 | 22/03/1980 | ST / Grass | 1600 | G | GRIFFIN | 7 | -- | G Sofronoff | R Staples | 17 1/2 | 52 | 128 | -- | 1.39.40 | -- | -- | -- |
221 | 03 | 26/01/1980 | HV / Grass | 1235 | GF | GRIFFIN | 1 | -- | G Sofronoff | A S Cruz | 11 1/2 | 1 | 135 | -- | 1.15.60 | -- | -- | -- |
178 | 01 | 05/01/1980 | ST / Grass | 1200 | F | GRIFFIN | 5 | -- | G Sofronoff | J Bleasdale | N | 2 | 128 | -- | 1.12.90 | -- | -- | -- |
152 | 02 | 22/12/1979 | HV / Grass | 1650 | F | GRIFFIN | 6 | -- | G Sofronoff | P Leyshan | NK | 2.4 | 128 | -- | 1.43.40 | -- | -- | -- |
085 | 02 | 10/11/1979 | ST / Grass | 1200 | G | GRIFFIN | 1 | -- | G Sofronoff | D C Cruz | 3/4 | 6.5 | 128 | -- | 1.13.80 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|