BEST ONE (BH010) (Retired)
Country of Origin : GB
Colour / Sex : Chestnut / Gelding
Import Type : SG
Total Stakes* : $4,141,536
No. of 1-2-3-Starts* : 10-4-5-68
Owner : Michael Tang Hon Chau, Tang Shu Chun & Tang Chan Shui Kuen
Last Rating : 66
Sire : Scottish Reel
Dam : Bustellina
Dam's Sire : Busted
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - BEST ONE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
601 10 10/06/1998 HV / Turf / "B" 1650 GY 3 3 69 T K Ng F Coetzee 17-3/4 14 125 -- 1.45.00 1193 -- --
556 08 20/05/1998 ST / AWT 1650 RA 3 10 71 T K Ng W M Lai 11 8.4 130 -- 1.42.30 1184 -- --
472 04 15/04/1998 HV / Turf / "C" 1650 G 3 4 71 T K Ng W M Lai 2-1/2 19 129 -- 1.42.90 1173 -- --
447 13 04/04/1998 HV / Turf / "B" 1800 GF 2 9 73 T K Ng B Doyle 9-1/2 22 121 -- 1.52.90 1158 -- --
401 07 11/03/1998 ST / Turf / "B(N)" 1600 G 2 8 75 T K Ng W M Lai 4-1/2 63 117 -- 1.37.00 1154 -- --
378 12 01/03/1998 ST / Turf / "A" 1600 G 1&2 1 77 T K Ng W M Lai 6-1/2 50 120 -- 1.37.70 1174 -- --
337 12 11/02/1998 HV / Turf / "C" 1800 GF 1&2 4 79 T K Ng W M Lai 17-1/2 26 118 -- 1.53.30 1178 -- --
265 09 07/01/1998 HV / Turf / "B+2" 1650 GF 2 13 81 T K Ng K Fallon 4-1/2 13 129 -- 1.43.00 1180 -- --
122 07 01/11/1997 HV / Turf / "C+3" 1650 GF 1&2 2 82 T K Ng W M Lai 3-1/4 24 120 -- 1.42.30 1143 -- --
084 09 11/10/1997 HV / Turf / "A+2" 1800 GF 1&2 7 82 T K Ng P Payne 10-1/4 15 125 -- 1.53.70 1133 -- --
 96/97 Season
590 13 15/06/1997 ST / Turf / "B" 1800 GY 1&2 8 89 T K Ng L F Chung 16-1/4 64 120 -- 1.52.00 1148 -- --
538 02 21/05/1997 ST / AWT 1800 NW 2 1 86 T K Ng A Marcus N 24 135 -- 1.50.60 1129 -- --
511 05 10/05/1997 ST / Turf / "A" 2000 Y 2 6 86 T K Ng P Payne 5-1/4 31 130 -- 2.05.90 1138 -- --
444 01 09/04/1997 HV / Turf / "C+3" 1650 G 2 8 77 T K Ng P Payne 2-1/4 16 126 -- 1.42.40 1140 -- --
409 09 26/03/1997 HV / Turf / "A" 1650 G 2 5 79 T K Ng W M Lai 6-3/4 56 121 -- 1.43.70 1144 -- --
377 08 08/03/1997 ST / Turf / "B+2(N)" 1400 GF 1&2 10 81 T K Ng W M Lai 5-1/2 18 119 -- 1.23.80 1113 -- --
324 09 12/02/1997 HV / Turf / "A" 1800 GY 2 3 83 T K Ng W M Lai 13-1/2 24 122 -- 1.54.30 1159 -- --
279 08 18/01/1997 ST / Turf / "A+2(N)" 1400 GF 1&2 12 84 T K Ng W M Lai 3-3/4 83 122 -- 1.23.70 -- -- --
235 07 29/12/1996 ST / Turf / "B(N)" 1600 GF 1&2 10 85 T K Ng W M Lai 4-3/4 17 129 -- 1.37.70 -- -- --
208 06 11/12/1996 HV / Turf / "C" 1800 G 2 11 86 T K Ng W M Lai 3-1/4 39 129 -- 1.52.30 -- -- --
159 11 16/11/1996 ST / Turf / "B+2" 1800 GF 2 9 87 T K Ng M Kinane 11-3/4 20 134 -- 1.51.20 -- -- --
101 06 19/10/1996 HV / Turf / "B" 1650 G 1&2 3 87 T K Ng W M Lai 4 21 120 -- 1.44.10 -- -- --
070 01 06/10/1996 ST / Turf / "A" 1600 G 2 1 81 T K Ng W M Lai SH 29 118 -- 1.37.30 -- -- --
009 09 08/09/1996 ST / Turf / "A(N)" 1400 GF 1&2 12 81 T K Ng W M Lai 5-3/4 36 119 -- 1.25.00 -- -- --
 95/96 Season
524 08 29/05/1996 HV / Turf / "A" 1650 S 2 3 86 T K Ng F Johansson 10 9 138 -- 1.45.30 -- -- --
467 WX 01/05/1996 HV / Turf / "A" 1650 Y 2 -- 86 T K Ng F Johansson -- -- 137 -- -- -- -- --
395 02 30/03/1996 ST / Turf / "B(N)" 1400 GY 2 1 83 T K Ng W M Lai 3/4 59 128 -- 1.25.70 -- -- --
323 13 25/02/1996 ST / Turf / "A" 1600 GY 1&2 12 85 T K Ng C F Chan 17 63 129 -- 1.39.10 -- -- --
210 08 01/01/1996 ST / Turf / "B+2" 2000 GF 2 11 87 T K Ng H K Yim 7-1/2 25 134 -- 2.05.50 -- -- --
198 04 16/12/1995 ST / Turf / "B(N)" 1900 G 2 5 87 T K Ng H K Yim 2-3/4 27 136 -- 1.59.20 -- -- --
151 04 25/11/1995 HV / Turf / "A" 1800 G 2 5 87 T K Ng H K Yim 1-1/4 7.3 134 -- 1.50.60 -- -- --
104 11 28/10/1995 ST / Turf / "B+2(N)" 1400 G 1&2 9 88 T K Ng H K Yim 3-1/2 99 128 -- 1.24.00 -- -- --
078 11 14/10/1995 ST / Turf / "B(N)" 1900 GY 1&2 11 90 T K Ng E O'Gorman 28-1/4 28 138 -- 2.05.70 -- -- --
033 12 23/09/1995 ST / Turf / "B+2" 1400 F 1&2 11 91 T K Ng W M Lai 7-1/4 99 127 -- 1.23.90 -- -- --
005 13 10/09/1995 ST / Turf / "A" 1600 GF 1 6 91 T K Ng W M Lai 16 99 109 -- 1.36.60 -- -- --
 94/95 Season
487 06 27/05/1995 ST / Turf / "C" 2400 G 1 3 97 T K Ng K M Chin 19 27 119 -- 2.32.90 -- -- --
433 06 29/04/1995 ST / Turf / "D" 1800 GF 1 7 97 T K Ng H K Yim 3-1/4 67 119 -- 1.48.50 -- -- --
396 01 12/04/1995 ST / Turf / "B(N)" 1900 G 1&2 10 88 T K Ng H K Yim 1-1/4 27 111 -- 1.56.60 -- -- --
363 08 22/03/1995 ST / Turf / "D" 1600 G 1&2 4 89 T K Ng H K Yim 3 53 112 -- 1.37.70 -- -- --
305 13 18/02/1995 ST / Turf / "C" 2000 G 1&2 11 91 T K Ng D Holland 15-3/4 36 117 -- 2.07.50 -- -- --
270 08 02/02/1995 ST / Turf / "A(N)" 1400 GF 1&2 2 92 T K Ng C W Choi 3-1/4 62 115 -- 1.23.40 -- -- --
230 08 07/01/1995 ST / Turf / "C" 1800 G 1&2 2 94 T K Ng W M Lai 4-3/4 99 116 -- 1.50.50 -- -- --
151 12 27/11/1994 ST / Turf / "C" 1800 G 1 3 94 T K Ng W M Lai 8-3/4 99 109 -- 1.50.30 -- -- --
086 04 22/10/1994 ST / Turf / "A" 2200 F 1&2 3 94 T K Ng D Holland 4-1/4 5.2 123 -- 2.17.40 -- -- --
051 01 05/10/1994 HV / Turf / "A" 1800 GF 2 3 86 T K Ng D Holland 1-1/4 4.5 132 -- 1.49.70 -- -- --
005 01 11/09/1994 ST / Turf / "A" 1600 GY 1&2 6 78 T K Ng D Holland 1-1/4 10 126 -- 1.36.20 -- -- --
 93/94 Season
434 06 23/04/1994 ST / Turf / "C" 1800 G 2 6 86 T K Ng G Childs 3-1/2 29 134 -- 1.50.00 -- -- --
394 02 02/04/1994 ST / Turf / "C" 2200 G 2&3 4 83 T K Ng M Kinane 2-3/4 11 140 -- 2.17.50 -- -- --
363 05 16/03/1994 HV / Turf / "A" 1650 G 2 2 84 T K Ng E Saint-Martin 3 5.1 133 -- 1.43.10 -- -- --
329 03 27/02/1994 ST / Turf / "A" 1800 G 1&2 8 83 T K Ng W M Lai 1-1/2 99 121 -- 1.50.20 -- -- --
301 09 12/02/1994 ST / Turf / "A" 1600 G 2 4 85 T K Ng W M Lai 10-3/4 99 123 -- 1.38.50 -- -- --
277 13 29/01/1994 ST / Turf / "D" 1400 G 1&2 10 85 T K Ng W M Lai 27-1/4 99 117 -- 1.27.50 -- -- --
075 09 16/10/1993 ST / Turf / "C" 1400 G 2 11 85 T K Ng R Romero 7-1/4 20 133 -- 1.24.90 -- -- --
029 01 22/09/1993 HV / Turf / "B" 1650 G 2 6 78 T K Ng R Romero SH 6.6 125 -- 1.40.70 -- -- --
 92/93 Season
437 04 12/05/1993 HV / Equitrack 1600 G 2 6 85 T K Ng W M Lai 4-3/4 17 127 -- 1.37.10 -- -- --
377 03 14/04/1993 HV / Turf / "B" 1800 G 2 4 84 T K Ng A S Cruz 2-1/4 2.5 136 -- 1.50.80 -- -- --
325 01 24/03/1993 HV / Turf / "A" 1650 G 2 10 74 T K Ng A S Cruz 3 5.6 126 -- 1.41.80 -- -- --
282 05 03/03/1993 HV / Turf / "B" 1650 G 2 4 75 T K Ng C H Yip 2-1/4 40 127 -- 1.42.20 -- -- --
049 07 03/10/1992 HV / Turf / "A" 1800 G 2 9 77 T K Ng C H Yip 7 25 129 -- 1.51.00 -- -- --
004 09 13/09/1992 ST / Turf / "A" 1600 G 1&2 2 77 T K Ng C H Yip 5 12 127 -- 1.36.40 -- -- --
 91/92 Season
426 04 02/05/1992 HV / Turf / "A" 1650 G 2 5 83 T K Ng C H Yip 3-3/4 2.4 135 -- 1.41.40 -- -- --
372 01 01/04/1992 HV / Turf / "A" 1650 GY 3 2 71 T K Ng C H Yip 1-3/4 1.4 139 -- 1.42.00 -- -- --
311 01 26/02/1992 HV / Turf / "B" 1650 G 4 2 56 T K Ng M Kinane 2-1/2 1.6 140 -- 1.41.40 -- -- --
267 01 06/02/1992 ST / Turf / "A" 1800 G 4 4 47 T K Ng M Kinane 5 2.8 131 -- 1.52.40 -- -- --
224 WV 08/01/1992 HV / Turf / "B" 1650 G 4 -- 46 T K Ng C H Yip -- -- 130 -- -- -- -- --
154 02 30/11/1991 ST / Turf / "C" 1400 G 4 11 42 T K Ng C H Yip SH 7.3 126 -- 1.25.30 -- -- --
084 10 26/10/1991 ST / Turf / "D" 1000 G 4 13 42 T K Ng C H Yip 5 50 126 -- 1.00.30 -- -- --
 90/91 Season
472 03 05/06/1991 HV / Turf / "B" 1650 G GRIFFIN 2 -- D Hill J Matthias 1 1.8 127 -- 1.44.10 -- -- --
426 03 12/05/1991 ST / Turf / "B" 1200 GF GRIFFIN 3 -- D Hill J Matthias 4-3/4 8.6 127 -- 1.12.80 -- -- --
283 03 24/02/1991 ST / Turf / "A" 1200 G GRIFFIN 7 -- D Hill J Matthias 4 99 122 -- 1.12.80 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed