
| Win | 2nd | 3rd | Run | Distance Won | |
|---|---|---|---|---|---|
| SALON S | 2 | 0 | 0 | 2 | 1200m-1400m |
| MABUBU | 1 | 0 | 0 | 1 | 1200m |
| LOOKING BRIGHT | 0 | 0 | 1 | 4 | - |
| ZOUPER FELLOW | 0 | 0 | 0 | 1 | - |
| ZHOU GONGJIN | 0 | 0 | 0 | 3 | - |
| Total | 3(27%) | 0(0%) | 1(9%) | 11 |
The information contained in Same Sire Performance is provided for reference only.
Past performance for same-sire runners are not indicative of their future performance.