|
|
|
|
|
|
|
|
|
|
|
| 28/09/2025 (45) | Sha Tin | 1200m | Class 5 | Wet Slow | |||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| DOUBLE BINGO | 120(120) | 26(25) | 3(10) | M F Poon | M F Poon | 2/12 | 1.09.26 | 1/2 | 18 | ||
| NOTTHESILLYONE | 134(135) | 40(40) | 7(9) | L Ferraris | L Ferraris | 3/12 | 1.09.28 | 3/4 | 20 | +1 | +1 |
| LEGEND STAR | 133(135) | 39(40) | 10(7) | Z Purton | R Kingscote | 7/12 | 1.10.15 | 6 | 13 | +2 | +2 |
| CHEER FOR SOUTH | 125(129) | 33(34) | 12(2) | C L Chau | A Atzeni | 8/12 | 1.10.19 | 6 | 8 | +4 | +2 |
| 14/09/2025 (21) | Sha Tin | 1200m | Class 4 | Good | |||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| HANDSOME BLOND | 134(120) | 40(43) | 2(7) | K Teetan | M F Poon | 7/10 | 1.10.18 | 4-1/4 | 57 | ||
| BEAUTY FORMULA | 132(115) | 40(40) | 9(2) | Y L Chung | Y L Chung | 10/10 | 1.10.92 | 8 | 86 | -3 | -3 |
| 05/07/2025 (809) | Sha Tin | 1200m | Class 5 | Good | |||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| DOUBLE BINGO | 120(121) | 26(27) | 3(6) | M F Poon | M F Poon | 2/12 | 1.09.93 | 3-1/2 | 12 | ||
| EXCELLENT DADDY | 128(132) | 34(38) | 4(4) | J Orman | L Ferraris | 5/12 | 1.10.23 | 5 | 18 | +3 | +3 |







