|
|
|
|
|
|
|
|
|
|
|
| 09/11/2025 (166) | Sha Tin | 1800m | Group Three | "C+3" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| BUNDLE AWARD | 123(123) | 104(104) | 8(11) | A Atzeni | A Atzeni | 7/13 | 1.47.86 | 3-1/4 | 10 | ||
| SWORD POINT | 123(124) | 103(105) | 7(6) | D Probert | D Probert | 8/13 | 1.48.09 | 4-1/2 | 99 | +1 | +2 |
| BEAUTY JOY | 123(135) | 115(116) | 9(9) | K C Leung | K C Leung | 9/13 | 1.48.10 | 4-3/4 | 17 | +12 | +1 |
| ENSUED | 123(125) | 104(106) | 5(4) | B Avdulla | B Avdulla | 11/13 | 1.48.20 | 5 | 27 | +2 | +2 |
| 22/06/2025 (774) | Sha Tin | 1800m | Group Three | "A" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| BEAUTY JOY | 123(129) | 115(110) | 9(5) | K C Leung | B Avdulla | 1/14 | 1.46.91 | +1-1/4 | 12 | ||
| BUNDLE AWARD | 123(115) | 104(95) | 8(13) | A Atzeni | A Atzeni | 3/14 | 1.47.10 | 1-1/4 | 4.3 | -14 | -4 |
| ENSUED | 123(129) | 104(110) | 5(4) | B Avdulla | Z Purton | 8/14 | 1.47.59 | 4-1/4 | 5 | 0 | +11 |
| STRAIGHT ARRON | 123(135) | 116(116) | 1(2) | C Y Ho | M F Poon | 9/14 | 1.47.65 | 4-1/2 | 38 | +6 | +5 |
| KA YING GENERATION | 123(115) | 82(86) | 3(1) | L Ferraris | M L Yeung | 10/14 | 1.47.76 | 5 | 55 | -14 | +9 |
| SWORD POINT | 123(129) | 103(110) | 7(7) | D Probert | K C Leung | 14/14 | 1.48.86 | 12 | 54 | 0 | +12 |









