RACE 7 (369) | |||||||||||||||||
Class 2 - 1400M - (88-64) | Going : | GOOD TO FIRM | |||||||||||||||
CHUK YUEN HANDICAP | Course : | TURF - "C+3" Course | |||||||||||||||
HK$ 1,000,000 | Time : | (14.10) | (35.70) | (59.10) | (1:22.50) | ||||||||||||
Sectional Time : | 14.10 | 21.60 | 23.40 | 23.40 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 10 | JEUNE KING PRAWN (BV270) | J Egan | P F Yiu | 119 | 1124 | 14 | - | 1:22.50 | 1.9 |
2 | 14 | SPLENDID PATROL (BV066) | Y T Cheng | T P Wong | 112 | 1114 | 12 | 1-1/4 | 1:22.70 | 9.7 |
3 | 5 | SPARKY (BT125) | G Mosse | L Fownes | 128 | 1101 | 2 | 2 | 1:22.80 | 7.4 |
4 | 6 | LOYAL DEVOTION (BV075) | K S Yu | T W Leung | 125 | 1011 | 9 | 3-1/2 | 1:23.00 | 36 |
5 | 12 | LUCKY NUMBER (BT284) | F Coetzee | A S Cruz | 118 | 1163 | 5 | 4-1/4 | 1:23.20 | 12 |
6 | 13 | REAL GOOD (BT093) | K C Tsang | J Moore | 111 | 1181 | 3 | 4-1/4 | 1:23.20 | 99 |
7 | 9 | HAPPY CHAMP (BS226) | W M Lai | T K Ng | 119 | 1142 | 7 | 5 | 1:23.30 | 67 |
8 | 2 | MIGHTY DRAGON (CA101) | E Legrix | L Ho | 129 | 1024 | 8 | 5-1/2 | 1:23.40 | 8.4 |
9 | 4 | GOOD RECORD (CA104) | K H Ting | P C Kan | 128 | 1049 | 4 | 5-3/4 | 1:23.40 | 99 |
10 | 11 | FLAMENCO STAR (BS321) | C Williams | S T Wong | 118 | 1070 | 1 | 6-1/2 | 1:23.50 | 72 |
11 | 7 | STINGER (BV109) | D Whyte | D Oughton | 123 | 1065 | 11 | 8 | 1:23.80 | 13 |
12 | 8 | HUANGDI (BV154) | A Starke | I W Allan | 122 | 994 | 10 | 8-1/2 | 1:23.90 | 15 |
13 | 1 | CELESTIAL CHIEF (BT107) | M Kinane | D A Hayes | 129 | 1181 | 6 | 8-3/4 | 1:23.90 | 31 |
14 | 3 | SOMLUCK (BS143) | S K Sit | K W Lui | 126 | 1051 | 13 | 9-1/4 | 1:24.00 | 50 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 10 | 19.50 |
PLACE | 10 | 12.50 |
14 | 21.00 | |
5 | 18.00 | |
QUINELLA | 10,14 | 111.00 |
QUINELLA PLACE | 10,14 | 42.50 |
5,10 | 30.50 | |
5,14 | 85.00 | |
TIERCE | 10,14,5 | 521.00/$5.0 |
TRIO | 5,10,14 | 128.00/$5.0 |
5TH DOUBLE | 2/10 | 50.00 |
2/14 | 49.50 | |
TREBLE | 4/2/10 | 298.00/$5.0 |
4/2/14 | 228.00/$5.0 | |
12TH DOUBLE TRIO | 2,12,13/5,10,14 | 2,497.00/$5.0 |
SIX UP | 11/2/8/4/2/10 | 63,940.00/$5.0 |
8,11/2,4/6,8/4,11/2,12/10,14 | 5,601.00/$5.0 |
Racing Incident Report
LUCKY NUMBER jumped awkwardly and bumped the inside of its stall. STINGER was slowly away. Near the 700 Metres, FLAMENCO STAR and GOOD RECORD bumped. Rounding the Home Turn, LOYAL DEVOTION shifted out, causing some inconvenience to STINGER and SOMLUCK. For a short distance in the early part of the Straight, SPARKY had trouble obtaining a clear run. About the 200 Metres, SPARKY, which had been held up, shifted ground to find running and in doing so made contact with FLAMENCO STAR. An explanation will be sought from Apprentice K C Tsang (REAL GOOD) on Saturday at Sha Tin regarding the manner in which he rode the horse out to the line. HUANGDI was sent for clinical veterinary examination and routine testing.
Breed of the Winning Horse-Online | |
JEUNE KING PRAWN |
Sire: Danehill Dam: Western Chorus |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.