RACE 2 (491) | |||||||||||||||||
Race Class 6 - 1400M - (24-0) | Going : | GOOD TO YIELDING | |||||||||||||||
TAK SHING HANDICAP | Course : | TURF - "C" Course | |||||||||||||||
HK$ 450,000 | Time : | (14.10) | (35.70) | (1:00.20) | (1:24.90) | ||||||||||||
Sectional Time : | 14.10 | 21.60 | 24.50 | 24.70 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 2 | JOYFUL STAR (BT108) | D Whyte | T K Ng | 131 | 1098 | 1 | - | 1:24.90 | 4 |
2 | 7 | SAINT TAK (BN198) | J Egan | B Hutchison | 124 | 1119 | 8 | 4 | 1:25.60 | 14 |
3 | 4 | PROLIFIC WINNER (BT179) | D Harrison | P C Kan | 127 | 1007 | 4 | 4 | 1:25.60 | 10 |
4 | 5 | CITY COMMANDER (BT034) | K C Tsang | T P Wong | 123 | 895 | 2 | 4-1/2 | 1:25.60 | 42 |
5 | 10 | GREEN CHARM (BT007) | Y T Cheng | T P Cheung | 119 | 984 | 11 | 4-1/2 | 1:25.60 | 59 |
6 | 9 | NINGBO WARRIOR (BT010) | S King | L Fownes | 123 | 1074 | 5 | 4-3/4 | 1:25.70 | 10 |
7 | 14 | FAIR COMMENT (BT170) | S Dye | W L Wong | 115 | 1053 | 3 | 5 | 1:25.70 | 6.7 |
8 | 6 | NATURAL CLASSIC (BS323) | K S Yu | T W Leung | 126 | 986 | 13 | 6-1/4 | 1:25.90 | 9.3 |
9 | 3 | COQ D'OR (BV010) | F Coetzee | G Lane | 129 | 1130 | 12 | 6-1/4 | 1:25.90 | 11 |
10 | 12 | GO FOR GIN (BV310) | W M Lai | D Hill | 115 | 932 | 9 | 8 | 1:26.20 | 99 |
11 | 13 | TIME WELL (BP139) | R Fradd | A T Millard | 116 | 1159 | 6 | 9 | 1:26.30 | 30 |
12 | 8 | SUPER STAR (BS005) | E Saint-Martin | P Chapple-Hyam | 124 | 1072 | 14 | 9-1/4 | 1:26.40 | 8.3 |
13 | 1 | SINCERELY YOURS (BM225) | A Marcus | D Cruz | 132 | 1094 | 7 | 9-3/4 | 1:26.50 | 26 |
14 | 11 | WINNING STAR (BV120) | E Legrix | L Ho | 121 | 1021 | 10 | 13 | 1:26.90 | 8.1 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 40.50 |
PLACE | 2 | 18.00 |
4 | 33.00 | |
7 | 37.50 | |
QUINELLA | 2,7 | 363.50 |
QUINELLA PLACE | 2,4 | 85.50 |
2,7 | 149.00 | |
4,7 | 255.50 | |
TIERCE | 2,7,4 | 5,027.00/$5.0 |
TRIO | 2,4,7 | 1,296.00/$5.0 |
5TH DOUBLE | 5/2 | 470.50 |
5/7 | 172.00 |
Racing Incident Report
CITY COMMANDER jumped very awkwardly, shifted out and bumped the hindquarters of FAIR COMMENT. On jumping, GREEN CHARM and WINNING STAR bumped. NATURAL CLASSIC left the gates very awkwardly, shifted in and bumped COQ D'OR. Near the 800 Metres, GREEN CHARM steadied and shifted in across the heels of NINGBO WARRIOR. About the 200 Metres, FAIR COMMENT, which was being steadied and shifted in to find running, changed course and shifted out when GREEN CHARM improved on its inside. A Marcus (SINCERELY YOURS) said he had been instructed to try and ride the horse somewhere on the pace if possible. He said SINCERELY YOURS left the gates well, he rode along in an endeavour to carry out the instructions, but SINCERELY YOURS tonight did not have the early speed he expected and with its weight he elected in the circumstances to steady and try and ride the horse more conservatively.
Breed of the Winning Horse-Online | |
JOYFUL STAR |
Sire: Bao Lack Dam: Plenty Of Polish |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.