Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | KING'S PARCHMENT I | M C Tam | K H Au | 126 | 1 |
2 | 2 | BINGO | P Paquet | E Collingwood | 136 | 2 |
3 | 1 | SUPERSELECT | T O Lau | A Chan | 138 | 8 |
4 | 3 | TEA FOR US | W T Hung | T L Lee | 126 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | DOING WELL | W Burnett | P Supple | 121 | 1 |
2 | 3 | QU'APPELLE | M C Tam | K H Au | 130 | 2 |
3 | 7 | TABAC | P Paquet | E Collingwood | 125 | 3 |
4 | 6 | LUCKY FLOWER | R Setches | C L Ng | 126 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | CHEERFUL | A S Cruz | C L Ng | 139 | 9 |
2 | 2 | CASTLEREAGH | G W Moore | G Moore | 135 | 5 |
3 | 7 | ROYAL DECISION | G Hall | B Hutchison | 124 | 6 |
4 | 10 | TSAREVITCH | P Leyshan | N Metervelli | 122 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | GREAT SUCCESS | A S Cruz | M K Tam | 128 | 5 |
2 | 5 | HONEY GROVE | P Miers | R Burns | 126 | 1 |
3 | 6 | SOUND BRASS | G W Moore | A Ward | 124 | 6 |
4 | 10 | FORTUNATE WORLD | W Hood | E Collingwood | 116 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | WONDERFUL | W T Leung | H M Cheung | 138 | 8 |
2 | 2 | STAR OF SHANGHAI | T O Lau | A Chan | 137 | 1 |
3 | 7 | WAH SHEUNG | P Paquet | P C Kan | 129 | 6 |
4 | 9 | TWILIGHT | P Miers | R Burns | 126 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | GOODIE GOODIE | K S Ho | A Chan | 134 | 5 |
2 | 6 | SUPER DRAGON | R Staples | H M Cheung | 133 | 10 |
3 | 2 | LA COSTA | W Burnett | P Supple | 138 | 12 |
4 | 12 | MY KINGDOM | K H Hung | K H Au | 113 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | SUPER CHANCE | W Burnett | G Sofronoff | 118 | 1 |
2 | 3 | WILDFIRE | W Hood | E Collingwood | 130 | 4 |
3 | 1 | EMERALD FORTUNE | P Miers | R Burns | 137 | 8 |
4 | 7 | FAST RUNNER | P Paquet | G Smyth | 120 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | SILVER PEAK | G W Moore | G Moore | 123 | 2 |
2 | 2 | BRIGADE SAM | P Paquet | S T Wong | 133 | 6 |
3 | 1 | JAGOLARI | R Setches | P C Kan | 140 | 3 |
4 | 4 | AMBER STAR | F S Cheung | N Metervelli | 122 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | CONTAINER | C S Shum | H M Cheung | 113 | 2 |
2 | 4 | FLYING COLOURS | G W Moore | G Moore | 123 | 5 |
3 | 6 | KONGBRIDGE | R Setches | R Burns | 121 | 4 |
4 | 9 | FRENCH CONNECTION | B Andrews | A Ward | 116 | 1 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.