
Race 6 (111)
TWEEDALE HANDICAP Rating:56-32 2000m Sha Tin Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 3 | LARK (AM030) | P Miers | -- | No Comments on Running information for this horse. |
| 2 | 6 | BLUE AND GOLD (AM114) | F Muratore | -- | No Comments on Running information for this horse. |
| 3 | 4 | MALAYAN TREASURE (AK080) | J Bleasdale | -- | No Comments on Running information for this horse. |
| 4 | 5 | SUPER FLIGHT (AK132) | B Taylor | -- | No Comments on Running information for this horse. |
| 5 | 7 | POMEGRANATE (AM134) | W Burnett | -- | No Comments on Running information for this horse. |
| 6 | 9 | CLOUDY WAVE (AK038) | K Moses | -- | No Comments on Running information for this horse. |
| 7 | 1 | WILFUL BRAVE (AM041) | B Rouse | -- | No Comments on Running information for this horse. |
| 8 | 10 | CHIC CHIC (Z061) | K L Man | -- | No Comments on Running information for this horse. |
| 9 | 8 | MASTER AUCHENDOLLY (AL008) | R Setches | -- | No Comments on Running information for this horse. |
| 10 | 2 | HEADLINER (AK136) | A S Cruz | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
