
Race 1 (271)
BLUE POOL HANDICAP Rating:72-48 2000m Happy Valley Rain Affected
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 8 | SPORTING CHANCE (AM103) | G W Moore | -- | No Comments on Running information for this horse. |
| 2 | 5 | CHEERS (AN128) | R Wernham | -- | No Comments on Running information for this horse. |
| 3 | 6 | QUEEN'S MESSENGER (Z125) | C S Shum | -- | No Comments on Running information for this horse. |
| 4 | 4 | GOLDEN CHANCE (AL095) | Y C Chan | -- | No Comments on Running information for this horse. |
| 5 | 9 | TAI-PAN (Z073) | M C Tam | -- | No Comments on Running information for this horse. |
| 6 | 3 | CUM FASHION (AM084) | P Miers | -- | No Comments on Running information for this horse. |
| 7 | 2 | GOLD KOI (AN088) | B Taylor | -- | No Comments on Running information for this horse. |
| 8 | 10 | GULF SHEIK (AM211) | G Hall | -- | No Comments on Running information for this horse. |
| 9 | 7 | HARBOUR CROSSING (AM010) | W Burnett | -- | No Comments on Running information for this horse. |
| 10 | 1 | COME ON (AK137) | W Hood | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
