
Race 3 (195)
SHAM TSENG HANDICAP (SECTION 1) Rating:88-64 1400m Sha Tin Heavy
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 5 | GREENFIELD (AP083) | P Paquet | -- | No Comments on Running information for this horse. |
| 2 | 3 | QUICK STAR (AP096) | D Brosnan | -- | No Comments on Running information for this horse. |
| 3 | 11 | GREAT MAN (AN101) | N Campton | -- | No Comments on Running information for this horse. |
| 4 | 12 | LUCKY NUMBER (AP085) | W Hood | -- | No Comments on Running information for this horse. |
| 5 | 2 | HANDSOME GIFT (AP111) | C S Shum | -- | No Comments on Running information for this horse. |
| 6 | 1 | SPORTING BID (AS065) | G W Moore | -- | No Comments on Running information for this horse. |
| 7 | 6 | LUCKY SEVENTY (AP023) | A S Cruz | -- | No Comments on Running information for this horse. |
| 8 | 13 | WILFRED'S PET (AS010) | W P Hung | -- | No Comments on Running information for this horse. |
| 9 | 8 | MAGIC BOW (AS111) | Y K Lau | -- | No Comments on Running information for this horse. |
| 10 | 10 | FANTASTIC FUN (AP014) | R Staples | -- | No Comments on Running information for this horse. |
| 11 | 14 | HOLE IN ONE (AS119) | G Sexton | -- | No Comments on Running information for this horse. |
| 12 | 9 | WEI SHAN (AP105) | Y P Chan | -- | No Comments on Running information for this horse. |
| 13 | 4 | GUNSMOKE (AS098) | P Leyshan | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
