
Race 8 (445)
MANAWATU HANDICAP (SEC 2) Rating:88-64 1400m Sha Tin Soft
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 7 | GREAT SUCCESS (AM167) | J K S Ho | -- | No Comments on Running information for this horse. |
| 2 | 3 | STRAIGHT FLUSH (AV003) | T C C Chan | -- | No Comments on Running information for this horse. |
| 3 | 1 | MASQUERADE (AV007) | P Trotter | -- | No Comments on Running information for this horse. |
| 4 | 6 | GAGNE MAINTENANT (AT100) | P H Chan | -- | No Comments on Running information for this horse. |
| 5 | 10 | SINCLAIR II (AS087) | W K Lip | -- | No Comments on Running information for this horse. |
| 6 | 9 | A OKAY (BA021) | K L Tsui | -- | No Comments on Running information for this horse. |
| 7 | 2 | CALIFORNIA KID (AS075) | A S Cruz | -- | No Comments on Running information for this horse. |
| 8 | 4 | BEAUTIFUL BREED (AV019) | D Brosnan | -- | No Comments on Running information for this horse. |
| 9 | 8 | JUST LUCKY (AT122) | P Leyshan | -- | No Comments on Running information for this horse. |
| 10 | 12 | QUICK STAR (AP096) | G Palmer | -- | No Comments on Running information for this horse. |
| 11 | 5 | BONA FIDE (AS082) | K H Hung | -- | No Comments on Running information for this horse. |
| 12 | 11 | HARVEST MOON (AS117) | R Staples | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
