
Race 3 (124)
LOTHIAN HANDICAP (SEC 2) Rating:72-48 1200m Sha Tin Heavy
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 5 | BOLD WIN (BC058) | B Leisher | -- | No Comments on Running information for this horse. |
| 2 | 10 | CHARIOT (BB033) | P Robinson | -- | No Comments on Running information for this horse. |
| 3 | 9 | HIGHWAY PATROL (BC019) | K L Tsui | -- | No Comments on Running information for this horse. |
| 4 | 6 | FRIENDLY STAR (BC048) | W Woods | -- | No Comments on Running information for this horse. |
| 5 | 4 | THREE CHEERS (BC038) | G Palmer | -- | No Comments on Running information for this horse. |
| 6 | 3 | HEAVENLY MASTER (AV100) | P H Chan | -- | No Comments on Running information for this horse. |
| 7 | 1 | GOLDEN TIGER (BC030) | J K S Ho | -- | No Comments on Running information for this horse. |
| 8 | 11 | GREAT LOVER (AT095) | T K Law | -- | No Comments on Running information for this horse. |
| 9 | 2 | ALWAYS TOP FIT (BA067) | J P H Chan | -- | No Comments on Running information for this horse. |
| 10 | 8 | RAFFERTY'S RULES (AT015) | B Compton | -- | No Comments on Running information for this horse. |
| 11 | 7 | HUNDRED PERCENT (BC063) | G Allendorf | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
