
Race 9 (322)
EPSOM HANDICAP Rating:80-60 1200m Sha Tin Good
Section 1
| Placing | Horse No  | 
                            Horse Name | Jockey | Gear | Comment | 
| 1 | 3 | BEST ELEVEN (N016) | M Guyon | TT | Well away, looked for lead but caught three wide front rank no cover, surged mid-straight to lead, soon in command. | 
| 2 | 1 | TUXEDO (CM344) | D Whyte | -- | Fair break but checked, midfield two off, trailed winner into straight, kept on, second best. | 
| 3 | 11 | SPEECHMAKER (CM238) | J Lloyd | B/TT | Moderate start, crowded, rear group three off no cover, bid between horses, kept on very well for third. | 
| 4 | 6 | SUPER GOODIES (CM116) | O Doleuze | XB | Missed break losing length, up to midfield rail, challenged for lead mid-straight, kept on but no extra late. | 
| 5 | 12 | HORSESHOE FORTUNE (CL098) | C K Tong | -- | Fair break, ridden early but only fourth last rail, kept on well between horses. | 
| 6 | 4 | FREE AND EASY (CL049) | H W Lai | V | Broke well, ridden to lead rail, headed 300m out, no extra. | 
| 7 | 2 | PERFECT GEAR (CL014) | T Angland | -- | Fair break, not much early pace, third last rail, inside bid, short of room, could not be ridden out late. | 
| 8 | 10 | INTELLECTUALSTRIDE (CL409) | Y T Cheng | H-/SR/B2 | Broke well, midfield rail, hampered, inside bid, steadied of heels, could not be ridden out late. | 
| 9 | 5 | LONGWAH RISING (CJ297) | K C Leung | B | Broke well, led briefly three off, then back to fourth one off, bid between horses, one pace. | 
| 10 | 7 | WON TON KING PRAWN (N199) | B Doyle | XB1 | Fair break, up fast wide to share lead one off, three off turn, weakened late. | 
| 11 | 8 | LITTLE RAINFOREST (N101) | Z Purton | -- | Fair break, no early pace, three lengths last hard-ridden, aimed inside, no real progress. | 
| 12 | 9 | HAPPY HOMING (N182) | C W Wong | -- | Broke well, up wide to third one off, cornered badly and wide home turn, weakened rapidly. | 
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces | 
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier | 
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll | 
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band | 
| "1" : | First time | "2" : | Replaced | "-" : | Removed | 
