|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVEANDLETLIVE |
| From | To | Arrival Date |
| Conghua | Hong Kong | 08/11/2025 |
| Hong Kong | Conghua | 17/10/2025 |
| Conghua | Hong Kong | 15/07/2025 |
| Hong Kong | Conghua | 02/07/2025 |
| Conghua | Hong Kong | 30/04/2025 |
| Hong Kong | Conghua | 16/04/2025 |
| Conghua | Hong Kong | 26/12/2024 |
| Hong Kong | Conghua | 21/10/2024 |
| Hong Kong | 07/09/2024 |
