|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLORIOUS RYDER |
| From | To | Arrival Date |
| Conghua | Hong Kong | 06/11/2025 |
| Hong Kong | Conghua | 17/10/2025 |
| Conghua | Hong Kong | 27/09/2025 |
| Hong Kong | Conghua | 12/09/2025 |
| Conghua | Hong Kong | 02/09/2025 |
| Hong Kong | Conghua | 07/07/2025 |
| Conghua | Hong Kong | 17/06/2025 |
| Hong Kong | Conghua | 26/05/2025 |
| Conghua | Hong Kong | 25/02/2025 |
| Hong Kong | Conghua | 10/01/2025 |
| Hong Kong | 07/11/2024 |

