|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DASHING MAURISON |
| From | To | Arrival Date |
| Conghua | Hong Kong | 23/10/2025 |
| Hong Kong | Conghua | 26/09/2025 |
| Conghua | Hong Kong | 18/09/2025 |
| Hong Kong | Conghua | 16/06/2025 |
| Conghua | Hong Kong | 31/05/2025 |
| Hong Kong | Conghua | 11/04/2025 |
| Conghua | Hong Kong | 25/03/2025 |
| Hong Kong | Conghua | 17/02/2025 |
| Hong Kong | 07/01/2025 |

