|
|
|||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | ||||||||||||||||||||||||||||||||
| Run | Win | 2nd | 3rd | Unplaced | ||
|---|---|---|---|---|---|---|
| By Going | ||||||
| Turf | Good To Firm | 3 | 1 | 0 | 0 | 2 |
| Good | 5 | 0 | 2 | 1 | 2 | |
| By Distance | ||||||
| Sha Tin Turf | 1600m | 3 | 0 | 1 | 0 | 2 |
| 1800m | 2 | 0 | 1 | 0 | 1 | |
| 2000m | 2 | 1 | 0 | 0 | 1 | |
| 2400m | 1 | 0 | 0 | 1 | 0 | |
| ST Turf Total | 8 | 1 | 2 | 1 | 4 | |
| By Season | ||||||
| 24/25 | 7 | 1 | 2 | 1 | 3 | |
| 25/26 | 1 | 0 | 0 | 0 | 1 | |
| Total | 8 | 1 | 2 | 1 | 4 | |

