
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KING GLORIOSO (J247) | ||||||||||
| 15/10/2025 | 01/10/2025 | 05/03/2025 | 12/01/2025 | 18/12/2024 | 09/10/2024 | 26/06/2024 | 02/06/2024 | 05/05/2024 | 27/03/2024 | |
| Rating | 45 | 46 | 51 | 54 | 56 | 58 | 62 | 64 | 66 | 66 |
| Placing | 1/12 | 6/13 | 10/12 | 12/12 | 8/12 | 11/12 | 10/11 | 9/11 | 10/13 | 9/12 |
| Body Wt. | 1037 | 1033 | 1035 | 1034 | 1027 | 1030 | 1030 | 1041 | 1034 | 1048 |
| Racecourse | HV | ST | HV | ST | ST | HV | HV | ST | ST | HV |
| Track | TURF | TURF | TURF | AWT | AWT | TURF | TURF | TURF | TURF | TURF |
| Distance | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1650 | 1200 | 1400 | 1200 |
| Course | A | A+3 | C+3 | --- | --- | A | C | B | B | A |
| Going | GF | GF | G | GD | GD | G | G | G | G | G |
| Race Class | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |

