|
|
|||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | ||||||||||||||||||||||||||||||||
| THE WAY WE WIN |
| From | To | Arrival Date |
| Hong Kong | Conghua | 26/11/2025 |
| Conghua | Hong Kong | 27/08/2025 |
| Hong Kong | Conghua | 09/07/2025 |
| Conghua | Hong Kong | 03/07/2025 |
| Hong Kong | Conghua | 11/06/2025 |
| Conghua | Hong Kong | 07/01/2025 |
| Hong Kong | Conghua | 25/12/2024 |
| Conghua | Hong Kong | 12/12/2024 |
| Hong Kong | Conghua | 18/11/2024 |
| Conghua | Hong Kong | 29/10/2024 |
| Hong Kong | Conghua | 16/10/2024 |
| Conghua | Hong Kong | 26/09/2024 |
| Hong Kong | Conghua | 05/07/2024 |
| Hong Kong | 09/05/2024 |

