
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOREVER GLORIOUS (G229) | |||||||||||||||
| 15/10/2025 | 11/06/2025 | 14/05/2025 | 16/04/2025 | 12/03/2025 | 19/02/2025 | 15/01/2025 | 04/12/2024 | 27/10/2024 | 18/09/2024 | 14/07/2024 | 04/07/2024 | 12/06/2024 | 22/05/2024 | 08/05/2024 | |
| Rating | 53 | 56 | 56 | 58 | 60 | 61 | 61 | 59 | 59 | 54 | 54 | 54 | 54 | 49 | 47 |
| Placing | 4/12 | 6/12 | 3/12 | 10/12 | 8/12 | 11/12 | 11/12 | 2/12 | 8/11 | 1/12 | 3/14 | 3/12 | 5/12 | 1/12 | 2/12 |
| Body Wt. | 1136 | 1102 | 1096 | 1106 | 1112 | 1121 | 1109 | 1125 | 1121 | 1115 | 1100 | 1091 | 1108 | 1106 | 1087 |
| Racecourse | HV | HV | HV | HV | HV | HV | HV | HV | HV | HV | ST | HV | HV | HV | HV |
| Track | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF |
| Distance | 1650 | 1650 | 1650 | 1650 | 1650 | 1800 | 1650 | 1650 | 1800 | 1800 | 1800 | 1800 | 1800 | 1650 | 1800 |
| Course | A | B | B | B | A | B | B | A | C | B | A | A | B | C+3 | B |
| Going | GF | GF | GF | GF | GF | G | G | G | G | G | G | G | G | G | G |
| Race Class | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
