
|
|
|||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | ||||||||||||||||||||||||||||||||
| WONDER KIT (G455) | |||||||||||||||
| 12/10/2025 | 01/10/2025 | 07/09/2025 | 04/06/2025 | 30/04/2025 | 19/03/2025 | 26/01/2025 | 29/12/2024 | 22/12/2024 | 20/11/2024 | 09/11/2024 | 13/10/2024 | 22/09/2024 | 01/07/2024 | 02/06/2024 | |
| Rating | 83 | 85 | 86 | 86 | 86 | 80 | 82 | 84 | 84 | 83 | 85 | 87 | 87 | 88 | 88 |
| Placing | 5/12 | 10/10 | 9/10 | 11/12 | 6/8 | 1/12 | 9/9 | 9/12 | 7/14 | 2/12 | 6/9 | 10/14 | 6/7 | 8/9 | 3/6 |
| Body Wt. | 1115 | 1105 | 1113 | 1090 | 1080 | 1095 | 1112 | 1107 | 1119 | 1097 | 1106 | 1102 | 1083 | 1090 | 1096 |
| Racecourse | ST | ST | ST | HV | HV | HV | ST | ST | ST | HV | ST | ST | ST | ST | ST |
| Track | TURF | TURF | TURF | TURF | TURF | TURF | TURF | AWT | TURF | TURF | TURF | TURF | TURF | TURF | TURF |
| Distance | 1200 | 1400 | 1400 | 1200 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1000 | 1200 | 1400 | 1400 | 1400 |
| Course | C | A+3 | A | A | C+3 | B | A+3 | --- | A+3 | C | A+3 | A+3 | B+2 | B | B |
| Going | G | GF | GY | GY | GF | GF | G | GD | G | GY | G | GF | GY | G | G |
| Race Class | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | G3 | 2 | 2 |

