
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEPS AHEAD (J263) | |||||||||||||||
| 01/10/2025 | 17/09/2025 | 11/06/2025 | 04/05/2025 | 20/04/2025 | 23/03/2025 | 02/03/2025 | 16/02/2025 | 12/01/2025 | 01/01/2025 | 01/12/2024 | 03/11/2024 | 14/07/2024 | 23/06/2024 | 02/06/2024 | |
| Rating | 87 | 87 | 85 | 85 | 83 | 83 | 80 | 74 | 74 | 72 | 70 | 64 | 57 | 56 | 54 |
| Placing | 2/10 | 4/12 | 2/9 | 3/7 | 2/11 | 9/14 | 5/14 | 1/14 | 12/14 | 2/14 | 2/14 | 1/14 | 1/14 | 3/14 | 2/14 |
| Body Wt. | 1069 | 1067 | 1064 | 1067 | 1077 | 1074 | 1082 | 1092 | 1091 | 1095 | 1090 | 1088 | 1073 | 1068 | 1087 |
| Racecourse | ST | HV | HV | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST |
| Track | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF |
| Distance | 1400 | 1650 | 1650 | 1600 | 1800 | 2000 | 1800 | 1800 | 1600 | 1600 | 1400 | 1400 | 1400 | 1400 | 1200 |
| Course | A+3 | B | B | B | C+3 | A | B | C+3 | C+3 | C | C+3 | C+3 | A | A | B |
| Going | GF | GF | GF | GF | GF | GF | GF | GF | G | G | G | GF | G | GF | GF |
| Race Class | 2 | 2 | 2 | 2 | 2 | 4YO | 4YO | 3 | 3R | 3 | 3 | 3 | 4 | 4 | 4 |

