
|
|
|||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | ||||||||||||||||||||||||||||||||
| VICTORY SKY (J540) | |||||||||||||||
| 05/11/2025 | 08/10/2025 | 21/09/2025 | 05/07/2025 | 14/06/2025 | 21/05/2025 | 30/04/2025 | 02/04/2025 | 15/03/2025 | 23/02/2025 | 19/01/2025 | 22/12/2024 | 08/12/2024 | 17/11/2024 | 27/10/2024 | |
| Rating | 63 | 63 | 65 | 67 | 66 | 65 | 62 | 61 | 63 | 63 | 63 | 64 | 64 | 63 | 63 |
| Placing | 6/12 | 3/12 | 4/12 | 10/14 | 2/13 | 3/12 | 2/12 | 3/12 | 9/12 | 3/14 | 4/13 | 5/14 | 8/14 | 2/14 | 7/12 |
| Body Wt. | 1163 | 1153 | 1141 | 1156 | 1164 | 1159 | 1155 | 1167 | 1163 | 1165 | 1181 | 1187 | 1178 | 1183 | 1185 |
| Racecourse | HV | HV | ST | ST | ST | HV | HV | HV | ST | ST | ST | ST | ST | ST | HV |
| Track | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF |
| Distance | 1650 | 1200 | 1200 | 1400 | 1400 | 1200 | 1200 | 1200 | 1400 | 1400 | 1200 | 1200 | 1200 | 1200 | 1000 |
| Course | C+3 | C+3 | C | C+3 | C+3 | C | C+3 | C+3 | C+3 | A | A | A+3 | A | B+2 | C |
| Going | GF | GF | S | GF | G | GF | GF | GF | GY | G | GF | G | G | G | G |
| Race Class | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |

