|  | 
                    
                        
                            | Country of Origin | : | NZ |  
                            | Colour / Sex | : | Chestnut / Gelding |  
                            | Import Type | : | PPG |  
                            | Total Stakes* | : | $869,250 |  
                            | No. of 1-2-3-Starts* | : | 2-1-1-39 |  | 
                    
                        
                            | Owner | : | Mr & Mrs Peter Lai Wing Leung |  
                            | Last Rating | : | 15 |  
                            | Sire | : | Yachtie |  
                            | Dam | : | Angie's Attitude |  
                            | Dam's Sire | : | Kingdom Bay |  
                            | Same Sire | : | Nil |  | 
    
    | *Includes local and overseas records and earnings | 
            
                
                    | Horse Form Records - DASH FOR VICTORIES |  | 
            
            
                
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                
                        | 05/06 Season | 
                                
                                    | 633 | 09 | 28/05/2006 | ST / Turf / "A" | 2000 | YS | 5 | 14 | 16 | K L Man | W M Lai | 12-3/4 | 30 | 111 | -- | 2.08.00 | 1028 | V |  | 
                                
                                    | 537 | 11 | 19/04/2006 | HV / Turf / "B" | 1800 | GF | 5 | 1 | 18 | K L Man | S K Sit | 13-1/4 | 23 | 110 | -- | 1.52.80 | 1029 | SR-/V2 |  | 
                                
                                    | 425 | 07 | 01/03/2006 | HV / Turf / "A" | 1800 | G | 5 | 1 | 20 | K L Man | C K Tong | 2-1/2 | 8.5 | 103 | -- | 1.52.20 | 1037 | SR |  | 
                                
                                    | 388 | 06 | 15/02/2006 | HV / Turf / "B" | 1800 | G | 5 | 12 | 22 | K L Man | C Brown | 4-1/2 | 33 | 117 | -- | 1.53.00 | 1043 | V-/SR1 |  | 
                                
                                    | 288 | 12 | 04/01/2006 | HV / Turf / "A" | 2200 | G | 5 | 8 | 25 | K L Man | C Munce | 15-3/4 | 58 | 117 | -- | 2.20.90 | 1046 | V |  | 
                                
                                    | 269 | 14 | 26/12/2005 | ST / Turf / "B+2" | 1800 | GF | 5 | 5 | 28 | K L Man | C Munce | 9-3/4 | 33 | 121 | -- | 1.51.60 | 1070 | V |  | 
                                
                                    | 191 | 11 | 23/11/2005 | HV / Turf / "C" | 1800 | GF | 5 | 11 | 30 | K L Man | O Chavez | 9-1/4 | 58 | 120 | -- | 1.52.70 | 1065 | V |  | 
                                
                                    | 118 | 09 | 26/10/2005 | HV / Turf / "C" | 1800 | GF | 5 | 8 | 32 | K L Man | O Chavez | 15-3/4 | 21 | 121 | -- | 1.53.60 | 1056 | V |  | 
                                
                                    | 037 | 13 | 17/09/2005 | ST / Turf / "B+2" | 1600 | GF | 5 | 8 | 32 | K L Man | M Rodd | 11-1/4 | 28 | 121 | -- | 1.38.10 | 1035 | V |  | 
                        | 04/05 Season | 
                                
                                    | 660 | 09 | 08/06/2005 | HV / Turf / "B" | 2200 | G | 5 | 5 | 32 | K L Man | O Chavez | 12-3/4 | 9.1 | 125 | -- | 2.21.30 | 1004 | V |  | 
                                
                                    | 596 | 01 | 11/05/2005 | HV / Turf / "C" | 1800 | GY | 5 | 1 | 24 | K L Man | O Chavez | 2-3/4 | 6 | 117 | -- | 1.52.00 | 1012 | V |  | 
                                
                                    | 485 | 04 | 23/03/2005 | HV / Turf / "C" | 1650 | GY | 5 | 12 | 25 | K L Man | O Chavez | 2-3/4 | 68 | 117 | -- | 1.44.80 | 1014 | V |  | 
                                
                                    | 422 | 05 | 27/02/2005 | ST / Turf / "B+2" | 1800 | GY | 5 | 13 | 28 | K L Man | M Rodd | 5-3/4 | 41 | 118 | -- | 1.52.60 | 1012 | V2 |  | 
                                
                                    | 337 | 09 | 23/01/2005 | ST / Turf / "A+3" | 1600 | G | 5 | 8 | 31 | K L Man | S Dye | 11 | 21 | 123 | -- | 1.38.40 | 1021 | -- |  | 
                                
                                    | 203 | 10 | 28/11/2004 | ST / Turf / "C" | 1800 | GF | 5 | 8 | 33 | K L Man | O Doleuze | 8-1/2 | 21 | 126 | -- | 1.50.80 | 999 | -- |  | 
                                
                                    | 066 | 12 | 03/10/2004 | ST / Turf / "A" | 1600 | GF | 5 | 13 | 33 | K L Man | F Coetzee | 6-3/4 | 19 | 122 | -- | 1.37.40 | 1004 | V- |  | 
                        | 03/04 Season | 
                                
                                    | 688 | 14 | 20/06/2004 | ST / Turf / "A" | 1800 | GF | 4 | 12 | 39 | K L Man | P H Lo | 20-1/2 | 29 | 110 | -- | 1.52.50 | 995 | V |  | 
                                
                                    | 564 | 10 | 01/05/2004 | ST / Turf / "A+3" | 1000 | GF | 4 | 9 | 41 | K L Man | H W Lai | 5-1/4 | 99 | 103 | -- | 0.58.30 | 992 | V |  | 
                                
                                    | 516 | 14 | 11/04/2004 | ST / Turf / "C+3" | 2200 | GF | 4 | 13 | 42 | K L Man | M W Leung | 32-1/4 | 72 | 114 | -- | 2.20.20 | 1001 | V |  | 
                                
                                    | 477 | 13 | 21/03/2004 | ST / Turf / "A" | 1800 | GF | 4 | 9 | 43 | K L Man | P H Lo | 14-3/4 | 27 | 107 | -- | 1.51.80 | 1011 | V |  | 
                                
                                    | 410 | 11 | 18/02/2004 | HV / Turf / "C" | 1800 | GF | 4 | 9 | 43 | K L Man | P H Lo | 14-3/4 | 15 | 106 | -- | 1.53.70 | 993 | V |  | 
                                
                                    | 305 | 03 | 04/01/2004 | ST / Turf / "C" | 1800 | GF | 4 | 12 | 42 | K L Man | P H Lo | 1-1/2 | 48 | 105 | -- | 1.49.80 | 998 | V |  | 
                                
                                    | 285 | 11 | 26/12/2003 | ST / Turf / "A+3" | 1800 | GF | 4 | 4 | 43 | K L Man | W Smith | 12-1/2 | 32 | 121 | -- | 1.51.20 | 997 | V |  | 
                                
                                    | 249 | 08 | 10/12/2003 | HV / Turf / "A" | 1800 | GF | 4 | 2 | 44 | K L Man | Y Take | 5-3/4 | 19 | 120 | -- | 1.52.40 | 999 | V |  | 
                                
                                    | 212 | 12 | 26/11/2003 | HV / Turf / "B" | 1650 | GF | 4 | 10 | 46 | K L Man | D Dunn | 7-1/4 | 18 | 119 | -- | 1.42.90 | 1003 | V |  | 
                                
                                    | 151 | 14 | 02/11/2003 | ST / Turf / "B+2" | 2000 | GF | 4 | 5 | 46 | K L Man | R Fradd | 8-1/4 | 17 | 118 | -- | 2.05.40 | 993 | V |  | 
                                
                                    | 095 | 02 | 08/10/2003 | HV / Turf / "A" | 1800 | GF | 4 | 3 | 43 | K L Man | S Dye | 1/2 | 13 | 115 | -- | 1.49.30 | 990 | V |  | 
                                
                                    | 057 | 05 | 24/09/2003 | HV / Turf / "C" | 1650 | GF | 4 | 4 | 44 | K L Man | S Dye | 3-1/4 | 13 | 121 | -- | 1.41.10 | 999 | V |  | 
                                
                                    | 031 | 08 | 13/09/2003 | ST / Turf / "C" | 1800 | GF | 4 | 7 | 44 | K L Man | S Dye | 5 | 22 | 122 | -- | 1.49.80 | 1003 | V |  | 
                        | 02/03 Season | 
                                
                                    | 696 | 07 | 18/06/2003 | HV / Turf / "A" | 2200 | G | 4 | 1 | 48 | K L Man | R Fradd | 2-3/4 | 7.1 | 121 | -- | 2.19.60 | 975 | V |  | 
                                
                                    | 660 | 08 | 04/06/2003 | ST / Turf / "B+2" | 2000 | G | 4 | 9 | 48 | K L Man | D Whyte | 2-3/4 | 10 | 119 | -- | 2.05.20 | 972 | V |  | 
                                
                                    | 596 | 05 | 10/05/2003 | ST / Turf / "C" | 1800 | GF | 4 | 10 | 46 | K L Man | B Prebble | 3 | 17 | 118 | -- | 1.49.40 | 977 | V1 |  | 
                                
                                    | 527 | 05 | 13/04/2003 | ST / Turf / "C+3" | 2000 | G | 4 | 12 | 46 | K L Man | B Prebble | 3-1/2 | 10 | 118 | -- | 2.04.60 | 978 | -- |  | 
                                
                                    | 485 | 04 | 26/03/2003 | ST / Turf / "C+3" | 1800 | G | 4 | 10 | 44 | K L Man | B Prebble | 2 | 21 | 118 | -- | 1.50.40 | 990 | -- |  | 
                                
                                    | 334 | WV | 19/01/2003 | ST / Turf / "A" | 1800 | GF | 4 | -- | 44 | K L Man | --- | -- | -- | 117 | -- | -- | -- | -- | -- | 
                                
                                    | 278 | 01 | 26/12/2002 | ST / Turf / "C+3" | 1800 | G | 5 | 13 | 39 | K L Man | C Soumillon | HD | 99 | 133 | -- | 1.51.00 | 978 | -- |  | 
                                
                                    | 214 | 11 | 30/11/2002 | ST / Turf / "C+3" | 1600 | G | 4 | 6 | 42 | K L Man | M Cahill | 6-3/4 | 99 | 119 | -- | 1.38.10 | 981 | B- |  | 
                                
                                    | 153 | 11 | 05/11/2002 | HV / Turf / "A" | 1200 | GF | 4 | 7 | 45 | K L Man | G Schofield | 8 | 57 | 132 | -- | 1.12.50 | 999 | B1 |  | 
                                
                                    | 067 | 12 | 01/10/2002 | ST / Turf / "A" | 1200 | GF | 4 | 9 | 47 | K L Man | H K Yim | 9-1/2 | 99 | 122 | -- | 1.11.80 | 1014 | -- |  | 
                        | 01/02 Season | 
                                
                                    | 638 | 13 | 01/06/2002 | ST / Turf / "B+2" | 1000 | G | 4 | 9 | 52 | K L Man | K H Ting | 11-1/4 | 99 | 125 | -- | 1.00.20 | 1019 | -- |  | 
            
            
        
     
    
    
        Remarks:
        
            | 1. | Special Incidents Index | 
            | 2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos. | 
        
    
    
        Please note : All horse information is calculated since 1979-80 racing season.
    
    
  
    | 
                 
                        | B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |   
                        | CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |   
                        | PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |   
                        | TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |   
                        | "1" : | First time | "2" : | Replaced | "-" : | Removed |  |  |  |