|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUANTUM PATCH |
| From | To | Arrival Date |
| Conghua | Hong Kong | 29/08/2025 |
| Hong Kong | Conghua | 09/05/2025 |
| Conghua | Hong Kong | 30/04/2025 |
| Hong Kong | Conghua | 11/04/2025 |
| Conghua | Hong Kong | 07/04/2025 |
| Hong Kong | Conghua | 21/03/2025 |
| Conghua | Hong Kong | 15/03/2025 |
| Hong Kong | Conghua | 21/02/2025 |
| Conghua | Hong Kong | 23/01/2025 |
| Hong Kong | Conghua | 10/01/2025 |
| Conghua | Hong Kong | 04/01/2025 |
| Hong Kong | Conghua | 08/11/2024 |
| Conghua | Hong Kong | 02/11/2024 |
| Hong Kong | Conghua | 06/08/2024 |
| Conghua | Hong Kong | 20/06/2024 |
| Hong Kong | Conghua | 17/05/2024 |
| Conghua | Hong Kong | 11/05/2024 |
| Hong Kong | Conghua | 19/04/2024 |
| Conghua | Hong Kong | 23/03/2024 |
| Hong Kong | Conghua | 08/03/2024 |
| Conghua | Hong Kong | 02/03/2024 |
| Hong Kong | Conghua | 15/02/2024 |
| Conghua | Hong Kong | 08/02/2024 |
| Hong Kong | Conghua | 19/01/2024 |
| Conghua | Hong Kong | 28/10/2023 |
| Hong Kong | Conghua | 30/08/2023 |
| Hong Kong | 08/10/2022 |
