|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMART FIGHTER |
| From | To | Arrival Date |
| Hong Kong | Conghua | 08/10/2025 |
| Conghua | Hong Kong | 13/08/2025 |
| Hong Kong | Conghua | 09/07/2025 |
| Conghua | Hong Kong | 20/03/2025 |
| Hong Kong | Conghua | 21/02/2025 |
| Conghua | Hong Kong | 30/05/2024 |
| Hong Kong | Conghua | 10/05/2024 |
| Conghua | Hong Kong | 28/03/2024 |
| Hong Kong | Conghua | 01/03/2024 |
| Conghua | Hong Kong | 16/08/2023 |
| Hong Kong | Conghua | 04/07/2023 |
| Hong Kong | 19/12/2022 |

