|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIEW OF THE WORLD |
| From | To | Arrival Date |
| Hong Kong | Conghua | 26/09/2025 |
| Conghua | Hong Kong | 29/08/2025 |
| Hong Kong | Conghua | 09/07/2025 |
| Conghua | Hong Kong | 20/03/2025 |
| Hong Kong | Conghua | 07/02/2025 |
| Conghua | Hong Kong | 18/01/2025 |
| Hong Kong | Conghua | 31/12/2024 |
| Conghua | Hong Kong | 21/12/2024 |
| Hong Kong | Conghua | 29/11/2024 |
| Conghua | Hong Kong | 29/10/2024 |
| Hong Kong | Conghua | 06/10/2024 |
| Hong Kong | 25/01/2024 |

