
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUNDLE OF CHARM (G213) | |||||||||||||||
| 10/12/2025 | 19/11/2025 | 22/10/2025 | 08/10/2025 | 28/09/2025 | 14/09/2025 | 13/07/2025 | 01/07/2025 | 22/06/2025 | 14/06/2025 | 28/05/2025 | 18/05/2025 | 10/05/2025 | 20/04/2025 | 16/04/2025 | |
| Rating | 69 | 69 | 71 | 71 | 73 | 74 | 74 | 73 | 72 | 74 | 76 | 76 | 78 | 80 | 80 |
| Placing | 11/12 | 2/12 | 10/12 | 3/12 | 4/12 | 4/12 | 3/14 | 2/12 | 2/14 | 5/12 | 7/12 | 4/12 | 7/11 | 6/9 | 6/9 |
| Body Wt. | 1198 | 1197 | 1188 | 1188 | 1190 | 1188 | 1204 | 1204 | 1204 | 1205 | 1205 | 1207 | 1210 | 1200 | 1205 |
| Racecourse | HV | HV | HV | HV | ST | ST | ST | ST | ST | ST | HV | ST | ST | ST | HV |
| Track | TURF | TURF | TURF | TURF | TURF | AWT | TURF | TURF | TURF | AWT | TURF | AWT | AWT | AWT | TURF |
| Distance | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1650 | 1200 | 1200 |
| Course | A | B | B | C+3 | C+3 | --- | A | C | A | --- | C+3 | --- | --- | --- | B |
| Going | G | G | G | GF | GF | GD | GF | G | G | WF | GF | GD | GD | GD | GF |
| Race Class | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |

