
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRON LEGION (J459) | |||||||
| 09/11/2025 | 14/09/2025 | 21/05/2025 | 12/03/2025 | 26/02/2025 | 05/02/2025 | 08/01/2025 | |
| Rating | 40 | 42 | 46 | 48 | 50 | 52 | 52 |
| Placing | 6/13 | 9/14 | 9/12 | 12/12 | 8/12 | 12/12 | 11/12 |
| Body Wt. | 1140 | 1134 | 1114 | 1145 | 1151 | 1126 | 1155 |
| Racecourse | ST | ST | HV | HV | HV | HV | HV |
| Track | TURF | TURF | TURF | TURF | TURF | TURF | TURF |
| Distance | 1400 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Course | C+3 | B | C | A | C | A | A |
| Going | G | GF | GF | GF | G | G | G |
| Race Class | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
