|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - GOOD FIT |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
19/20 Season | |||||||||||||||||||
539 | 10 | 01/04/2020 | ST / AWT | 1650 | WS | 5 | 4 | 40 | F C Lor | H N Wong | 6-3/4 | 29 | 130 | 13 13 12 10 | 1.40.78 | 1198 | PC/TT |
|
|
495 | 10 | 14/03/2020 | ST / AWT | 1800 | GD | 4 | 5 | 43 | F C Lor | H N Wong | 9-1/4 | 67 | 114 | 14 13 13 13 10 | 1.49.20 | 1198 | PC/TT |
|
|
431 | 04 | 19/02/2020 | ST / AWT | 1650 | GD | 4 | 5 | 45 | F C Lor | H N Wong | 5 | 78 | 115 | 11 9 7 4 | 1.39.74 | 1203 | PC/TT |
|
|
386 | 09 | 02/02/2020 | ST / AWT | 1650 | GD | 4 | 1 | 48 | F C Lor | K H Chan | 9-1/2 | 30 | 112 | 12 12 12 9 | 1.40.72 | 1194 | PC/TT |
|
|
326 | 08 | 11/01/2020 | ST / AWT | 1650 | GD | 4 | 12 | 50 | F C Lor | M F Poon | 6-1/4 | 69 | 121 | 14 13 13 8 | 1.40.35 | 1191 | PC/TT |
|
|
287 | 09 | 29/12/2019 | ST / AWT | 1650 | WS | 4 | 2 | 52 | F C Lor | K Teetan | 10-1/2 | 11 | 126 | 9 10 9 9 | 1.41.12 | 1185 | PC/TT |
|
|
163 | 05 | 09/11/2019 | ST / AWT | 1650 | GD | 4 | 5 | 54 | F C Lor | K Teetan | 4-3/4 | 18 | 127 | 11 10 9 5 | 1.40.51 | 1166 | PC/TT |
|
|
125 | 08 | 27/10/2019 | ST / AWT | 1800 | GD | 4 | 6 | 56 | F C Lor | N Callan | 4-1/2 | 15 | 133 | 9 9 9 9 8 | 1.50.39 | 1172 | PC/TT |
|
|
073 | 04 | 06/10/2019 | ST / AWT | 1650 | WS | 4 | 11 | 56 | F C Lor | N Callan | 1-3/4 | 29 | 130 | 11 11 11 4 | 1.40.50 | 1162 | PC/TT |
|
|
030 | 05 | 15/09/2019 | ST / AWT | 1650 | GD | 4 | 1 | 57 | F C Lor | K Teetan | 6-3/4 | 16 | 133 | 6 5 5 5 | 1.40.41 | 1160 | PC/TT |
|
|
18/19 Season | |||||||||||||||||||
773 | 09 | 01/07/2019 | ST / AWT | 1650 | GD | 4 | 5 | 58 | F C Lor | K Teetan | 12-1/4 | 19 | 132 | 9 8 11 9 | 1.42.54 | 1176 | PC/TT |
|
|
733 | 06 | 12/06/2019 | ST / AWT | 1650 | WS | 4 | 10 | 60 | F C Lor | K Teetan | 3-1/4 | 12 | 129 | 10 8 7 6 | 1.40.80 | 1171 | B-/PC2/TT |
|
|
660 | 08 | 15/05/2019 | HV / Turf / "A" | 1650 | G | 3 | 3 | 61 | F C Lor | M F Poon | 3-3/4 | 81 | 115 | 9 10 9 8 | 1.40.81 | 1174 | B/TT |
|
|
602 | 14 | 22/04/2019 | ST / Turf / "C+3" | 1400 | GF | 3 | 12 | 62 | F C Lor | H N Wong | 8-3/4 | 149 | 114 | 14 14 14 14 | 1.22.80 | 1169 | PC-/B2/TT |
|
|
555 | 06 | 03/04/2019 | ST / AWT | 1800 | GD | 3 | 12 | 62 | F C Lor | K Teetan | 8-1/2 | 18 | 116 | 14 14 14 14 6 | 1.48.83 | 1169 | PC/TT |
|
|
451 | 06 | 24/02/2019 | ST / AWT | 1650 | GD | 3 | 14 | 62 | F C Lor | W M Lai | 10-1/2 | 24 | 113 | 14 14 14 6 | 1.39.45 | 1174 | PC/TT |
|
|
389 | 01 | 02/02/2019 | ST / AWT | 1650 | GD | 4 | 6 | 57 | F C Lor | K Teetan | 1/2 | 4.5 | 130 | 11 11 11 1 | 1.39.25 | 1172 | PC/TT |
|
|
335 | 02 | 12/01/2019 | ST / AWT | 1650 | GD | 4 | 5 | 56 | F C Lor | K Teetan | 3/4 | 13 | 129 | 12 13 13 2 | 1.39.26 | 1171 | PC/TT |
|
|
267 | 01 | 19/12/2018 | ST / AWT | 1650 | GD | 4 | 9 | 49 | F C Lor | K Teetan | 1-1/2 | 14 | 122 | 10 10 7 1 | 1.39.00 | 1172 | PC/TT |
|
|
219 | 06 | 02/12/2018 | ST / AWT | 1800 | GD | 4 | 8 | 49 | F C Lor | U Rispoli | 6-1/4 | 12 | 122 | 8 8 7 6 6 | 1.49.82 | 1172 | PC/TT |
|
|
182 | 05 | 18/11/2018 | ST / AWT | 1650 | GD | 4 | 12 | 49 | F C Lor | K Teetan | 3-1/4 | 19 | 123 | 13 12 10 5 | 1.39.24 | 1153 | PC/TT |
|
|
142 | 01 | 31/10/2018 | ST / AWT | 1800 | GD | 4 | 6 | 44 | F C Lor | K Teetan | 1/2 | 12 | 117 | 8 8 7 3 1 | 1.48.66 | 1149 | PC/TT |
|
|
074 | 08 | 07/10/2018 | ST / AWT | 1650 | GD | 4 | 7 | 46 | F C Lor | K Teetan | 5-3/4 | 5.6 | 119 | 8 9 9 8 | 1.40.33 | 1146 | B-/PC2/TT |
|
|
17/18 Season | |||||||||||||||||||
799 | 13 | 15/07/2018 | ST / Turf / "A" | 1800 | Y | 4 | 12 | 49 | F C Lor | J Moreira | 22 | 8.1 | 122 | 13 11 9 13 13 | 1.55.32 | 1145 | B/TT |
|
|
742 | 03 | 24/06/2018 | ST / Turf / "A" | 2000 | G | 4 | 7 | 49 | F C Lor | O Doleuze | 2-3/4 | 24 | 122 | 9 9 7 6 3 | 2.02.07 | 1152 | PC-/B2/TT |
|
|
688 | 09 | 30/05/2018 | ST / AWT | 1800 | GD | 4 | 7 | 51 | F C Lor | O Doleuze | 8 | 14 | 124 | 12 12 10 11 9 | 1.49.76 | 1144 | B-/PC2/TT |
|
|
579 | 10 | 18/04/2018 | HV / Turf / "B" | 2200 | G | 4 | 8 | 53 | F C Lor | T Berry | 5-3/4 | 36 | 126 | 8 9 8 7 6 10 | 2.18.11 | 1153 | B/TT |
|
|
523 | 08 | 25/03/2018 | ST / Turf / "A+3" | 2000 | G | 4 | 8 | 55 | F C Lor | O Doleuze | 4-1/4 | 47 | 129 | 11 10 12 9 8 | 2.03.95 | 1163 | PC-/B2/TT |
|
|
461 | 07 | 28/02/2018 | ST / AWT | 1800 | GD | 4 | 7 | 56 | F C Lor | U Rispoli | 7 | 10 | 129 | 9 9 10 11 7 | 1.48.90 | 1159 | B-/PC2/TT |
|
|
374 | 09 | 28/01/2018 | ST / Turf / "B" | 2000 | G | 4 | 8 | 56 | F C Lor | K Teetan | 6-1/2 | 41 | 129 | 11 11 11 11 9 | 2.04.73 | 1160 | H-/B/TT |
|
|
290 | 09 | 23/12/2017 | ST / Turf / "A+3" | 2000 | G | 4 | 6 | 56 | F C Lor | U Rispoli | 5 | 8.4 | 129 | 9 9 7 5 9 | 2.04.32 | 1164 | PC-/B2/H2/TT |
|
|
200 | 01 | 19/11/2017 | ST / AWT | 1800 | GD | 4 | 5 | 50 | F C Lor | U Rispoli | 3/4 | 18 | 123 | 11 9 8 5 1 | 1.48.96 | 1145 | PC/TT |
|
|
097 | 09 | 08/10/2017 | ST / AWT | 1650 | GD | 4 | 7 | 51 | F C Lor | N Callan | 5-3/4 | 37 | 124 | 11 7 9 9 | 1.41.23 | 1140 | PC/TT |
|
|
041 | 08 | 16/09/2017 | ST / AWT | 1650 | GD | 4 | 7 | 51 | F C Lor | T Berry | 7-1/4 | 8.8 | 125 | 10 9 10 8 | 1.40.79 | 1146 | PC/TT |
|
|
16/17 Season | |||||||||||||||||||
689 | 06 | 31/05/2017 | ST / AWT | 1800 | GD | 4 | 9 | 51 | C W Chang | K Teetan | 7 | 9.3 | 124 | 10 10 8 8 6 | 1.49.11 | 1119 | PC/TT |
|
|
591 | 01 | 23/04/2017 | ST / AWT | 1650 | WS | 4 | 1 | 46 | C W Chang | K Teetan | SH | 6.5 | 119 | 6 6 5 1 | 1.39.03 | 1123 | PC/TT |
|
|
546 | 02 | 05/04/2017 | ST / AWT | 1800 | GD | 4 | 1 | 44 | C W Chang | K Teetan | N | 5.4 | 120 | 4 4 5 5 2 | 1.48.58 | 1122 | B-/H-/PC2/TT |
|
|
485 | 08 | 12/03/2017 | ST / Turf / "C+3" | 2200 | G | 4 | 8 | 46 | C W Chang | M Chadwick | 4-3/4 | 41 | 120 | 7 2 2 1 2 8 | 2.17.99 | 1128 | PC-/B2/H2/TT |
|
|
457 | 07 | 01/03/2017 | ST / AWT | 1800 | GD | 4 | 12 | 48 | C W Chang | K Teetan | 4 | 18 | 124 | 12 11 13 8 7 | 1.49.16 | 1128 | B-/H-/PC2/TT |
|
|
404 | 05 | 08/02/2017 | HV / Turf / "B" | 2200 | G | 4 | 7 | 49 | C W Chang | O Doleuze | 9-3/4 | 58 | 122 | 11 11 11 11 10 5 | 2.18.46 | 1130 | PC-/B2/H2/TT |
|
|
350 | 10 | 18/01/2017 | ST / AWT | 1800 | GD | 4 | 12 | 49 | C W Chang | O Doleuze | 14-1/2 | 14 | 122 | 14 14 12 13 10 | 1.49.86 | 1138 | B-/H-/PC2/TT |
|
|
196 | 08 | 20/11/2016 | ST / Turf / "B+2" | 1800 | G | 4 | 12 | 49 | C W Chang | O Doleuze | 7-3/4 | 28 | 124 | 14 14 14 13 8 | 1.48.53 | 1125 | PC-/B2/H2/TT |
|
|
154 | 03 | 02/11/2016 | ST / AWT | 1800 | GD | 4 | 4 | 49 | C W Chang | O Doleuze | 2-1/4 | 10 | 122 | 7 7 7 7 3 | 1.50.04 | 1125 | PC/TT |
|
|
031 | 01 | 18/09/2016 | ST / AWT | 1650 | GD | 4 | 2 | 44 | C W Chang | O Doleuze | SH | 12 | 119 | 6 7 6 1 | 1.40.08 | 1118 | B-/H-/PC2/TT |
|
|
15/16 Season | |||||||||||||||||||
748 | 06 | 26/06/2016 | ST / Turf / "A" | 2000 | GF | 4 | 11 | 44 | C W Chang | O Doleuze | 2-1/2 | 8.2 | 119 | 12 12 12 10 6 | 2.03.78 | 1107 | B/H/TT |
|
|
687 | 01 | 05/06/2016 | ST / Turf / "B+2" | 2000 | G | 5 | 5 | 37 | C W Chang | O Doleuze | 1-1/4 | 14 | 130 | 8 8 7 7 1 | 2.01.69 | 1106 | B/H/TT |
|
|
575 | 07 | 20/04/2016 | HV / Turf / "B" | 1800 | G | 5 | 8 | 39 | C W Chang | O Doleuze | 3-1/2 | 11 | 132 | 10 11 6 6 7 | 1.51.76 | 1110 | B/H/TT |
|
|
501 | 06 | 23/03/2016 | HV / Turf / "C" | 2200 | GY | 5 | 2 | 39 | C W Chang | Z Purton | 3-1/2 | 11 | 133 | 5 5 5 5 5 6 | 2.19.70 | 1108 | B/H/TT |
|
|
445 | 03 | 02/03/2016 | HV / Turf / "C+3" | 1800 | G | 5 | 1 | 38 | C W Chang | N Rawiller | N | 12 | 132 | 8 7 7 6 3 | 1.51.15 | 1113 | B/H2/TT |
|
|
323 | 08 | 13/01/2016 | HV / Turf / "B" | 1650 | G | 5 | 10 | 40 | C W Chang | M L Yeung | 4-3/4 | 19 | 131 | 12 11 11 8 | 1.43.59 | 1117 | B/TT |
|
|
273 | 08 | 23/12/2015 | HV / Turf / "C" | 1650 | G | 4 | 10 | 42 | C W Chang | M L Yeung | 3 | 81 | 114 | 12 11 11 8 | 1.41.38 | 1122 | B/TT |
|
|
079 | 14 | 04/10/2015 | ST / Turf / "B+2" | 1800 | GY | 4 | 14 | 44 | C W Chang | W M Lai | 11-1/2 | 80 | 118 | 14 14 14 14 14 | 1.50.07 | 1094 | PC-/B2/TT |
|
|
042 | 11 | 19/09/2015 | ST / AWT | 1650 | GD | 4 | 12 | 45 | C W Chang | R Fourie | 7-3/4 | 53 | 118 | 12 12 12 11 | 1.41.14 | 1089 | B-/PC2/TT |
|
|
14/15 Season | |||||||||||||||||||
656 | 13 | 31/05/2015 | ST / Turf / "A" | 1800 | GF | 4 | 4 | 48 | C W Chang | D Lane | 10-1/4 | 31 | 120 | 12 10 10 11 13 | 1.50.80 | 1073 | B/TT |
|
|
599 | 08 | 09/05/2015 | ST / Turf / "B+2" | 2000 | GF | 4 | 12 | 50 | C W Chang | N Rawiller | 8 | 16 | 123 | 10 11 11 11 8 | 2.04.37 | 1069 | H-/B2/TT |
|
|
544 | 04 | 19/04/2015 | ST / Turf / "C+3" | 1800 | GF | 4 | 3 | 52 | C W Chang | O Doleuze | 4 | 10 | 125 | 10 11 9 7 4 | 1.50.18 | 1074 | PC-/H2/TT |
|
|
488 | 09 | 25/03/2015 | ST / AWT | 1800 | FT | 4 | 4 | 53 | C W Chang | O Doleuze | 5-1/4 | 4.7 | 126 | 10 9 9 8 9 | 1.48.71 | 1073 | B-/PC2/TT |
|
|
444 | 07 | 08/03/2015 | ST / Turf / "C+3" | 1800 | GF | 4 | 1 | 53 | C W Chang | O Doleuze | 5-3/4 | 10 | 126 | 10 10 13 14 7 | 1.50.53 | 1083 | PC-/B2/TT |
|
|
394 | 09 | 15/02/2015 | ST / AWT | 1650 | WF | 4 | 6 | 53 | C W Chang | O Doleuze | 8-1/2 | 4.7 | 127 | 12 14 9 9 | 1.41.12 | 1073 | PC/TT |
|
|
265 | 01 | 28/12/2014 | ST / AWT | 1800 | WS | 4 | 6 | 46 | C W Chang | O Doleuze | 3/4 | 4.9 | 120 | 10 9 9 7 1 | 1.48.47 | 1081 | B-/PC1/TT |
|
|
162 | 08 | 15/11/2014 | ST / Turf / "A" | 1600 | GF | 4 | 6 | 48 | C W Chang | W M Lai | 6-1/2 | 24 | 121 | 12 12 13 8 | 1.35.88 | 1058 | B/TT |
|
|
135 | 12 | 02/11/2014 | ST / Turf / "C" | 1600 | GF | 4 | 11 | 48 | C W Chang | W M Lai | 11 | 15 | 121 | 8 8 9 12 | 1.36.46 | 1085 | B/TT |
|
|
13/14 Season | |||||||||||||||||||
756 | 02 | 01/07/2014 | ST / Turf / "A+3" | 1600 | G | 4 | 10 | 48 | C W Chang | W M Lai | 2-1/4 | 17 | 120 | 11 12 11 2 | 1.36.00 | 1059 | B/TT |
|
|
670 | 04 | 01/06/2014 | ST / Turf / "A+3" | 1400 | GF | 4 | 5 | 50 | C W Chang | O Doleuze | 3 | 9.3 | 123 | 8 8 7 4 | 1.24.01 | 1055 | H-/B1/TT |
|
|
615 | 07 | 10/05/2014 | ST / Turf / "C" | 1400 | GY | 4 | 7 | 52 | C W Chang | O Doleuze | 3-1/2 | 7.1 | 125 | 11 10 11 7 | 1.24.37 | 1083 | H/TT |
|
|
514 | 10 | 30/03/2014 | ST / Turf / "A+3" | 1400 | G | 4 | 2 | 52 | C W Chang | O Doleuze | 3 | 3.7 | 125 | 13 11 11 10 | 1.23.64 | 1086 | H1/TT1 |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|